Usage Statistics for www.murraysbagels.com

Summary by Month
Generated 13-Mar-2025 08:55 CDT

Usage summary for www.murraysbagels.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 11914 10452 2102 518 4649 3853197 6742 27337 135885 154887
Feb 2025 12102 10186 2498 551 8986 7922107 15449 69968 285215 338863
Jan 2025 12353 11135 1797 555 10332 9196151 17207 55727 345192 382958
Dec 2024 15596 14216 2546 655 11435 13108859 20316 78939 440710 483504
Nov 2024 15499 13858 3161 667 11320 12951006 20032 94842 415740 464989
Oct 2024 15106 13558 2059 585 10593 10558962 18148 63846 420309 468292
Sep 2024 14368 12749 2026 433 9241 9493278 12990 60805 382492 431060
Aug 2024 15422 13823 2300 654 10551 10441214 20297 71320 428525 478089
Jul 2024 13379 11648 2134 459 8952 8893463 14233 66184 361114 414764
Jun 2024 16094 14071 2332 492 9919 10314789 14776 69984 422142 482848
May 2024 14051 12560 1730 406 9140 9543632 12587 53637 389376 435611
Apr 2024 15313 13339 2126 397 8755 9820286 11917 63791 400181 459405
Totals 116096944 184694 776380 4426881 4995270


Generated by Webalizer Version 2.23