Usage Statistics for www.murraysbagels.com

Summary Period: January 2019
Generated 01-Feb-2019 04:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 534275
Total Files 511474
Total Pages 110020
Total Visits 23391
Total KBytes 11641547
Total Unique Sites 12534
Total Unique URLs 197
Total Unique Referrers 1214
Total Unique User Agents 422
. Avg Max
Hits per Hour 718 3244
Hits per Day 17234 23826
Files per Day 16499 22955
Pages per Day 3549 6485
Sites per Day 404 1343
Visits per Day 754 1948
KBytes per Day 375534 706146
Hits by Response Code
Code 200 - OK 95.73% 511474
Code 206 - Partial Content 0.11% 604
Code 304 - Not Modified 0.15% 780
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.13% 685
Code 404 - Not Found 3.86% 20647
Code 500 - Internal Server Error 0.01% 74

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 22537 4.22% 21479 4.20% 1320 1.20% 832 3.56% 731 5.83% 516440 4.44%
2 14103 2.64% 13296 2.60% 809 0.74% 610 2.61% 639 5.10% 319445 2.74%
3 14548 2.72% 13704 2.68% 712 0.65% 532 2.27% 517 4.12% 335125 2.88%
4 16322 3.05% 15457 3.02% 757 0.69% 598 2.56% 582 4.64% 376723 3.24%
5 16099 3.01% 15420 3.01% 857 0.78% 592 2.53% 563 4.49% 367140 3.15%
6 16432 3.08% 15717 3.07% 690 0.63% 579 2.48% 595 4.75% 385747 3.31%
7 12753 2.39% 11950 2.34% 790 0.72% 548 2.34% 543 4.33% 290093 2.49%
8 13866 2.60% 13059 2.55% 798 0.73% 636 2.72% 611 4.87% 314236 2.70%
9 17619 3.30% 16736 3.27% 4622 4.20% 708 3.03% 649 5.18% 342256 2.94%
10 17632 3.30% 16661 3.26% 5205 4.73% 707 3.02% 748 5.97% 335584 2.88%
11 19894 3.72% 18957 3.71% 5307 4.82% 708 3.03% 666 5.31% 388341 3.34%
12 20358 3.81% 19425 3.80% 5725 5.20% 725 3.10% 619 4.94% 401363 3.45%
13 23826 4.46% 22955 4.49% 5809 5.28% 760 3.25% 683 5.45% 483657 4.15%
14 19643 3.68% 18940 3.70% 5905 5.37% 793 3.39% 718 5.73% 375910 3.23%
15 18715 3.50% 18085 3.54% 5699 5.18% 762 3.26% 738 5.89% 367187 3.15%
16 17663 3.31% 16876 3.30% 5750 5.23% 908 3.88% 847 6.76% 370927 3.19%
17 19946 3.73% 19126 3.74% 5805 5.28% 1000 4.28% 882 7.04% 402827 3.46%
18 20808 3.89% 20092 3.93% 5380 4.89% 732 3.13% 703 5.61% 424426 3.65%
19 17423 3.26% 16764 3.28% 4901 4.45% 712 3.04% 602 4.80% 347917 2.99%
20 21269 3.98% 19849 3.88% 5963 5.42% 1105 4.72% 850 6.78% 438120 3.76%
21 19652 3.68% 18975 3.71% 5776 5.25% 1012 4.33% 753 6.01% 408853 3.51%
22 17961 3.36% 17259 3.37% 5763 5.24% 973 4.16% 730 5.82% 365270 3.14%
23 5 0.00% 5 0.00% 5 0.00% 2 0.01% 2 0.02% 40 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 19900 3.72% 19295 3.77% 6485 5.89% 563 2.41% 559 4.46% 388523 3.34%
26 19936 3.73% 19322 3.78% 5987 5.44% 581 2.48% 531 4.24% 394169 3.39%
27 19125 3.58% 18450 3.61% 754 0.69% 606 2.59% 637 5.08% 452955 3.89%
28 16745 3.13% 16107 3.15% 1329 1.21% 741 3.17% 700 5.58% 408519 3.51%
29 20233 3.79% 19573 3.83% 6203 5.64% 992 4.24% 832 6.64% 430309 3.70%
30 16428 3.07% 15791 3.09% 2004 1.82% 1465 6.26% 868 6.93% 503300 4.32%
31 22834 4.27% 22149 4.33% 2910 2.64% 1948 8.33% 1343 10.71% 706146 6.07%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 324 10057 1.88% 305 9467 1.85% 121 3780 3.44% 6331 196254 1.69%
1 330 10231 1.91% 307 9527 1.86% 125 3889 3.53% 6483 200968 1.73%
2 299 9271 1.74% 279 8673 1.70% 143 4436 4.03% 5420 168017 1.44%
3 300 9305 1.74% 278 8633 1.69% 146 4538 4.12% 5586 173178 1.49%
4 338 10493 1.96% 321 9969 1.95% 135 4207 3.82% 6729 208596 1.79%
5 383 11898 2.23% 366 11374 2.22% 121 3759 3.42% 8101 251129 2.16%
6 666 20670 3.87% 625 19400 3.79% 134 4175 3.79% 14579 451937 3.88%
7 899 27876 5.22% 858 26614 5.20% 174 5411 4.92% 19534 605567 5.20%
8 1239 38422 7.19% 1199 37175 7.27% 176 5461 4.96% 27662 857509 7.37%
9 1394 43215 8.09% 1352 41914 8.19% 150 4678 4.25% 31344 971665 8.35%
10 1335 41389 7.75% 1298 40240 7.87% 154 4792 4.36% 30111 933445 8.02%
11 1226 38019 7.12% 1197 37118 7.26% 163 5064 4.60% 26836 831915 7.15%
12 949 29424 5.51% 905 28069 5.49% 158 4901 4.45% 20684 641214 5.51%
13 966 29955 5.61% 928 28784 5.63% 156 4844 4.40% 21425 664188 5.71%
14 885 27439 5.14% 854 26497 5.18% 157 4872 4.43% 19578 606905 5.21%
15 841 26073 4.88% 801 24833 4.86% 153 4744 4.31% 18607 576816 4.95%
16 757 23491 4.40% 730 22651 4.43% 177 5501 5.00% 16332 506298 4.35%
17 591 18322 3.43% 560 17364 3.39% 151 4707 4.28% 12806 396972 3.41%
18 608 18868 3.53% 582 18050 3.53% 142 4422 4.02% 13440 416653 3.58%
19 555 17227 3.22% 531 16474 3.22% 144 4476 4.07% 12140 376353 3.23%
20 572 17749 3.32% 546 16944 3.31% 139 4322 3.93% 12768 395807 3.40%
21 675 20936 3.92% 641 19897 3.89% 154 4779 4.34% 14990 464683 3.99%
22 613 19010 3.56% 567 17590 3.44% 134 4157 3.78% 13375 414627 3.56%
23 481 14935 2.80% 458 14217 2.78% 132 4105 3.73% 10673 330851 2.84%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 83222 15.58% 851211 7.31% /
2 17013 3.18% 108895 0.94% /flash/
3 5880 1.10% 168210 1.44% /css/all.min.css
4 4858 0.91% 17236 0.15% /js/scripts.min.js
5 4851 0.91% 20783 0.18% /js/allPlugins.js
6 4636 0.87% 537020 4.61% /stats/usage_201901.html
7 4536 0.85% 140796 1.21% /font/lobster-regular-webfont.woff2
8 4526 0.85% 83196 0.71% /font/opensans-regular-webfont.woff2
9 3601 0.67% 4026 0.03% /img/icons/favicon.ico
10 2655 0.50% 812365 6.98% /files/MurraysMenu.pdf
11 2479 0.46% 78 0.00% /robots.txt
12 1082 0.20% 119515 1.03% /stats/usage_201802.html
13 885 0.17% 102338 0.88% /stats/usage_201811.html
14 176 0.03% 6887 0.06% /font/lobster-regular-webfont.woff
15 176 0.03% 4276 0.04% /font/opensans-regular-webfont.woff
16 162 0.03% 17736 0.15% /stats/usage_201712.html
17 102 0.02% 2087 0.02% /font/opensans-regular-webfont.eot
18 100 0.02% 3414 0.03% /font/lobster-regular-webfont.eot
19 38 0.01% 1683 0.01% /font/opensans-regular-webfont.ttf
20 36 0.01% 2685 0.02% /font/lobster-regular-webfont.ttf
21 30 0.01% 3517 0.03% /stats/usage_201810.html
22 17 0.00% 388 0.00% /font/opensans-italic-webfont.eot
23 16 0.00% 343 0.00% /font/opensans-bold-webfont.eot
24 16 0.00% 515 0.00% /font/opensans-bold-webfont.svg
25 16 0.00% 445 0.00% /font/opensans-italic-webfont.svg
26 15 0.00% 607 0.01% /font/lobster-regular-webfont.svg
27 15 0.00% 414 0.00% /font/opensans-bolditalic-webfont.svg
28 14 0.00% 317 0.00% /font/opensans-bolditalic-webfont.eot
29 14 0.00% 290 0.00% /font/opensans-regular-webfont.svg
30 14 0.00% 332 0.00% /font/ramaraja-regular-webfont.eot

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 83222 15.58% 851211 7.31% /
2 2655 0.50% 812365 6.98% /files/MurraysMenu.pdf
3 4636 0.87% 537020 4.61% /stats/usage_201901.html
4 5880 1.10% 168210 1.44% /css/all.min.css
5 4536 0.85% 140796 1.21% /font/lobster-regular-webfont.woff2
6 1082 0.20% 119515 1.03% /stats/usage_201802.html
7 17013 3.18% 108895 0.94% /flash/
8 885 0.17% 102338 0.88% /stats/usage_201811.html
9 4526 0.85% 83196 0.71% /font/opensans-regular-webfont.woff2
10 4851 0.91% 20783 0.18% /js/allPlugins.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 83222 15.58% 12217 55.60% /
2 17013 3.18% 5420 24.67% /flash/
3 4636 0.87% 3717 16.92% /stats/usage_201901.html
4 1082 0.20% 282 1.28% /stats/usage_201802.html
5 162 0.03% 152 0.69% /stats/usage_201712.html
6 885 0.17% 114 0.52% /stats/usage_201811.html
7 30 0.01% 29 0.13% /stats/usage_201810.html
8 12 0.00% 12 0.05% /stats/usage_201808.html
9 4 0.00% 4 0.02% /beta/
10 4 0.00% 3 0.01% /stats/usage_201711.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 83222 15.58% 12358 55.98% /
2 17013 3.18% 5423 24.56% /flash/
3 4636 0.87% 3682 16.68% /stats/usage_201901.html
4 1082 0.20% 277 1.25% /stats/usage_201802.html
5 162 0.03% 156 0.71% /stats/usage_201712.html
6 885 0.17% 112 0.51% /stats/usage_201811.html
7 30 0.01% 30 0.14% /stats/usage_201810.html
8 12 0.00% 12 0.05% /stats/usage_201808.html
9 4 0.00% 4 0.02% /beta/
10 3 0.00% 3 0.01% /stats/usage_201801.html

Top 30 of 12534 Total Sites
# Hits Files KBytes Visits Hostname
1 35267 6.60% 35267 6.90% 319779 2.75% 9 0.04% 217.182.203.50
2 33238 6.22% 33238 6.50% 301382 2.59% 5 0.02% ns3080373.ip-217-182-203.eu
3 5593 1.05% 5547 1.08% 59707 0.51% 355 1.52% 216.244.66.240
4 4820 0.90% 4746 0.93% 18859 0.16% 27 0.12% 94.130.9.116
5 1580 0.30% 1574 0.31% 35840 0.31% 24 0.10% pilotfiber.com
6 924 0.17% 924 0.18% 102727 0.88% 131 0.56% 134.119.182.126
7 812 0.15% 806 0.16% 19562 0.17% 10 0.04% 24.97.200.131
8 799 0.15% 795 0.16% 18762 0.16% 10 0.04% rrcs-24-97-200-131.nys.biz.rr.com
9 699 0.13% 695 0.14% 16030 0.14% 7 0.03% 170.200.144.7
10 573 0.11% 571 0.11% 13390 0.12% 2 0.01% 68.174.99.102
11 572 0.11% 52 0.01% 20153 0.17% 0 0.00% 76.180.181.222
12 571 0.11% 569 0.11% 12328 0.11% 1 0.00% ec2-50-16-247-234.compute-1.amazonaws.com
13 569 0.11% 0 0.00% 2720 0.02% 43 0.18% 217.104.88.51
14 535 0.10% 530 0.10% 11286 0.10% 2 0.01% 66.249.90.235
15 532 0.10% 512 0.10% 12565 0.11% 4 0.02% 38.126.157.45
16 528 0.10% 48 0.01% 18603 0.16% 0 0.00% cpe-76-180-181-222.buffalo.res.rr.com
17 509 0.10% 0 0.00% 0 0.00% 1 0.00% 58.221.72.202
18 507 0.09% 507 0.10% 58627 0.50% 85 0.36% 93.72.51.208
19 480 0.09% 0 0.00% 2295 0.02% 38 0.16% d9685833.cm-24.dynamic.ziggo.nl
20 477 0.09% 474 0.09% 11249 0.10% 4 0.02% 198.176.81.33
21 474 0.09% 472 0.09% 10529 0.09% 4 0.02% 104.129.137.154
22 472 0.09% 472 0.09% 10612 0.09% 5 0.02% 72.43.128.189
23 466 0.09% 466 0.09% 9836 0.08% 4 0.02% 64.124.58.63.idia-162716-zyo.zip.zayo.com
24 420 0.08% 420 0.08% 9729 0.08% 2 0.01% 24.97.203.214
25 398 0.07% 396 0.08% 8634 0.07% 2 0.01% 69.12.27.194
26 392 0.07% 388 0.08% 9334 0.08% 3 0.01% 198.176.81.34
27 391 0.07% 387 0.08% 8183 0.07% 5 0.02% 216.158.183.65
28 388 0.07% 384 0.08% 9287 0.08% 2 0.01% 204.14.236.213
29 363 0.07% 0 0.00% 1735 0.01% 30 0.13% 100.37.173.183
30 362 0.07% 358 0.07% 9562 0.08% 5 0.02% 65.202.157.234

Top 10 of 12534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35267 6.60% 35267 6.90% 319779 2.75% 9 0.04% 217.182.203.50
2 33238 6.22% 33238 6.50% 301382 2.59% 5 0.02% ns3080373.ip-217-182-203.eu
3 924 0.17% 924 0.18% 102727 0.88% 131 0.56% 134.119.182.126
4 5593 1.05% 5547 1.08% 59707 0.51% 355 1.52% 216.244.66.240
5 507 0.09% 507 0.10% 58627 0.50% 85 0.36% 93.72.51.208
6 1580 0.30% 1574 0.31% 35840 0.31% 24 0.10% pilotfiber.com
7 229 0.04% 229 0.04% 26405 0.23% 4 0.02% 176.36.21.189
8 572 0.11% 52 0.01% 20153 0.17% 0 0.00% 76.180.181.222
9 812 0.15% 806 0.16% 19562 0.17% 10 0.04% 24.97.200.131
10 4820 0.90% 4746 0.93% 18859 0.16% 27 0.12% 94.130.9.116

Top 30 of 1214 Total Referrers
# Hits Referrer
1 51374 9.62% - (Direct Request)
2 9573 1.79% http://murraysbagels.com/
3 4058 0.76% https://www.google.com/
4 4000 0.75% http://bolun.ru/
5 4000 0.75% http://factorius.ru/
6 4000 0.75% http://gadalkin.com/
7 3964 0.74% http://gsm-csb.ru/
8 3891 0.73% http://pmpackaging.ru/
9 3434 0.64% http://netgate.kiev.ua/
10 3077 0.58% http://i-no.ru/
11 2000 0.37% http://akubookapa.ru/
12 2000 0.37% http://alterprogs.ru/
13 2000 0.37% http://ap7.ru/
14 2000 0.37% http://cosprof.ru/
15 2000 0.37% http://e7e8.ru/
16 2000 0.37% http://jampo.com.ua/
17 2000 0.37% http://jdmtsk.ru/
18 2000 0.37% http://lock-omsk.ru/
19 2000 0.37% http://muzhzdrav.ru/
20 2000 0.37% http://nwa-business.ru/
21 2000 0.37% http://paralleleventsm10.ru/
22 2000 0.37% http://remontidekor.ru/
23 2000 0.37% http://strojmusor.ru/
24 2000 0.37% http://sup-idea.com/
25 2000 0.37% http://supdnya.ru/
26 2000 0.37% http://voenkinoruss.ru/
27 1999 0.37% http://juvelir2.ru/
28 1998 0.37% http://sexiexpert.ru/
29 1983 0.37% http://novinki-tiande.ru/
30 1982 0.37% http://newsdnya.ru/

Top 20 of 23 Total Search Strings
# Hits Search String
1 1 4.35% knjrrtnumvfnmgcwf
2 1 4.35% murrays bagels
3 1 4.35% mznfxyjiiqf
4 1 4.35% mznfxyjilubxtvf
5 1 4.35% mznfxyjizq
6 1 4.35% nqdbwkpbgvusidgk
7 1 4.35% numvfnmgcikbkmq
8 1 4.35% numvfnmgcmsl
9 1 4.35% numvfnmgcqoe
10 1 4.35% nyfjwkpbgvusidcbrhvec
11 1 4.35% owuwowkpbgvusidvvdau
12 1 4.35% uawnxbmznfxyjifx
13 1 4.35% wkpbgvusidcguohp
14 1 4.35% wkpbgvusiddsjjh
15 1 4.35% wkpbgvusidvexzn
16 1 4.35% wkpbgvusidwjotqp
17 1 4.35% xorknnumvfnmgcipoe
18 1 4.35% zdtddhjkbibj
19 1 4.35% zdtddhjkevo
20 1 4.35% zdtddhjkhxwb

Top 15 of 422 Total User Agents
# Hits User Agent
1 423260 79.22% Netscape
2 157789 29.53% Mozilla/5.0 (iPhone)
3 101727 19.04% Mozilla/5.0 (Macintosh)
4 70683 13.23% Microsoft Internet Explorer
5 69851 13.07% Mozilla/5.0 (Windows NT 10.0)
6 68850 12.89% MSIE 6.0 (SV1)
7 34533 6.46% Mozilla/5.0 (Windows NT 6.1)
8 33111 6.20% Mozilla/5.0 (Linux)
9 14881 2.79% Mozilla/5.0 (iPad)
10 6507 1.22% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 5594 1.05% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 5113 0.96% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 4885 0.91% Mozilla/5.0 (Windows NT 6.3)
14 4794 0.90% Mozilla/5.0 (X11)
15 4776 0.89% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0

Usage by Country for January 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 338237 63.31% 323671 63.28% 7631525 65.55% Unresolved/Unknown
2 80718 15.11% 77711 15.19% 1844393 15.84% Commercial (com)
3 57393 10.74% 54606 10.68% 1335276 11.47% Network (net)
4 35877 6.72% 35834 7.01% 321280 2.76% European Union
5 2241 0.42% 2218 0.43% 50709 0.44% Japan
6 2234 0.42% 2101 0.41% 50945 0.44% France
7 2073 0.39% 2060 0.40% 47382 0.41% Educational (edu)
8 1982 0.37% 1949 0.38% 53018 0.46% Brazil
9 1751 0.33% 1722 0.34% 43669 0.38% Germany
10 1550 0.29% 1375 0.27% 37760 0.32% Australia
11 1150 0.22% 870 0.17% 22510 0.19% Belgium
12 1054 0.20% 1035 0.20% 24610 0.21% Italy
13 968 0.18% 454 0.09% 12662 0.11% Netherlands
14 812 0.15% 796 0.16% 18239 0.16% Non-Profit (org)
15 733 0.14% 729 0.14% 16614 0.14% Canada
16 475 0.09% 472 0.09% 11316 0.10% Argentina
17 462 0.09% 456 0.09% 4056 0.03% Czech Republic
18 453 0.08% 449 0.09% 10578 0.09% Portugal
19 432 0.08% 399 0.08% 9954 0.09% United Kingdom
20 389 0.07% 194 0.04% 6461 0.06% Switzerland
21 271 0.05% 262 0.05% 6509 0.06% Russian Federation
22 222 0.04% 221 0.04% 5054 0.04% Greece
23 206 0.04% 203 0.04% 5121 0.04% Poland
24 204 0.04% 202 0.04% 5717 0.05% Singapore
25 203 0.04% 17 0.00% 1214 0.01% China
26 188 0.04% 185 0.04% 4372 0.04% Norway
27 185 0.03% 184 0.04% 5327 0.05% Colombia
28 180 0.03% 180 0.04% 4306 0.04% Sweden
29 169 0.03% 169 0.03% 9101 0.08% South Africa
30 149 0.03% 144 0.03% 3547 0.03% India


Generated by Webalizer Version 2.23