Usage Statistics for www.murraysbagels.com

Summary Period: February 2019
Generated 01-Mar-2019 04:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 616294
Total Files 595490
Total Pages 139452
Total Visits 20068
Total KBytes 13888666
Total Unique Sites 13600
Total Unique URLs 179
Total Unique Referrers 787
Total Unique User Agents 405
. Avg Max
Hits per Hour 917 10134
Hits per Day 22010 36876
Files per Day 21267 35892
Pages per Day 4980 8877
Sites per Day 485 1245
Visits per Day 716 1174
KBytes per Day 496024 797499
Hits by Response Code
Code 200 - OK 96.62% 595490
Code 206 - Partial Content 0.09% 562
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.11% 654
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.01% 87
Code 404 - Not Found 3.16% 19455
Code 500 - Internal Server Error 0.01% 37

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 19635 3.19% 18907 3.18% 1919 1.38% 969 4.83% 883 6.49% 543395 3.91%
2 17244 2.80% 16640 2.79% 1282 0.92% 615 3.06% 552 4.06% 453433 3.26%
3 15144 2.46% 14582 2.45% 1783 1.28% 523 2.61% 670 4.93% 411863 2.97%
4 15168 2.46% 14585 2.45% 1965 1.41% 689 3.43% 661 4.86% 430012 3.10%
5 21412 3.47% 20846 3.50% 5542 3.97% 611 3.04% 579 4.26% 518717 3.73%
6 21997 3.57% 21336 3.58% 6327 4.54% 644 3.21% 599 4.40% 516465 3.72%
7 22771 3.69% 22109 3.71% 6522 4.68% 673 3.35% 684 5.03% 537489 3.87%
8 22172 3.60% 21279 3.57% 6378 4.57% 704 3.51% 666 4.90% 522703 3.76%
9 23905 3.88% 23146 3.89% 6265 4.49% 583 2.91% 547 4.02% 567598 4.09%
10 29084 4.72% 28321 4.76% 6881 4.93% 817 4.07% 838 6.16% 656095 4.72%
11 24284 3.94% 23502 3.95% 8877 6.37% 924 4.60% 1050 7.72% 535163 3.85%
12 23881 3.87% 23057 3.87% 6691 4.80% 609 3.03% 599 4.40% 567370 4.09%
13 21588 3.50% 20827 3.50% 6298 4.52% 553 2.76% 520 3.82% 515165 3.71%
14 20748 3.37% 20198 3.39% 5700 4.09% 453 2.26% 530 3.90% 452694 3.26%
15 21563 3.50% 20959 3.52% 5778 4.14% 573 2.86% 558 4.10% 444833 3.20%
16 22485 3.65% 21719 3.65% 5191 3.72% 433 2.16% 458 3.37% 466391 3.36%
17 26707 4.33% 26125 4.39% 5281 3.79% 456 2.27% 470 3.46% 560600 4.04%
18 22494 3.65% 21577 3.62% 5363 3.85% 478 2.38% 531 3.90% 455545 3.28%
19 22906 3.72% 22131 3.72% 5482 3.93% 591 2.94% 577 4.24% 463954 3.34%
20 23231 3.77% 22430 3.77% 6113 4.38% 941 4.69% 885 6.51% 459274 3.31%
21 20600 3.34% 19890 3.34% 6568 4.71% 814 4.06% 724 5.32% 405324 2.92%
22 23355 3.79% 22629 3.80% 5863 4.20% 839 4.18% 755 5.55% 491655 3.54%
23 36876 5.98% 35892 6.03% 6150 4.41% 1111 5.54% 1071 7.88% 797499 5.74%
24 21984 3.57% 21276 3.57% 4068 2.92% 670 3.34% 639 4.70% 456300 3.29%
25 18385 2.98% 17543 2.95% 3824 2.74% 1174 5.85% 1245 9.15% 379501 2.73%
26 21529 3.49% 20709 3.48% 3837 2.75% 715 3.56% 705 5.18% 455022 3.28%
27 17950 2.91% 16942 2.85% 1509 1.08% 828 4.13% 761 5.60% 428288 3.08%
28 17196 2.79% 16333 2.74% 1995 1.43% 1124 5.60% 989 7.27% 396318 2.85%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 11878 1.93% 401 11242 1.89% 178 5006 3.59% 9787 274034 1.97%
1 398 11169 1.81% 371 10412 1.75% 182 5105 3.66% 8887 248848 1.79%
2 412 11540 1.87% 391 10949 1.84% 180 5050 3.62% 9227 258361 1.86%
3 387 10858 1.76% 361 10127 1.70% 184 5172 3.71% 8378 234581 1.69%
4 444 12459 2.02% 426 11952 2.01% 190 5331 3.82% 9756 273169 1.97%
5 629 17617 2.86% 609 17056 2.86% 198 5555 3.98% 14042 393166 2.83%
6 1200 33620 5.46% 1165 32637 5.48% 208 5826 4.18% 27367 766272 5.52%
7 1196 33501 5.44% 1161 32522 5.46% 208 5839 4.19% 27155 760340 5.47%
8 1678 46984 7.62% 1641 45960 7.72% 213 5978 4.29% 38282 1071888 7.72%
9 1812 50759 8.24% 1767 49490 8.31% 306 8593 6.16% 40456 1132770 8.16%
10 1786 50033 8.12% 1734 48570 8.16% 291 8163 5.85% 39868 1116298 8.04%
11 1442 40378 6.55% 1403 39284 6.60% 210 5887 4.22% 33286 931997 6.71%
12 1330 37264 6.05% 1292 36177 6.08% 204 5716 4.10% 30392 850966 6.13%
13 1070 29985 4.87% 1031 28880 4.85% 207 5799 4.16% 23757 665198 4.79%
14 1007 28217 4.58% 968 27126 4.56% 202 5680 4.07% 22779 637815 4.59%
15 1058 29636 4.81% 1024 28682 4.82% 221 6202 4.45% 23301 652441 4.70%
16 946 26489 4.30% 915 25628 4.30% 220 6164 4.42% 21245 594862 4.28%
17 778 21784 3.53% 749 20998 3.53% 193 5429 3.89% 17525 490708 3.53%
18 686 19219 3.12% 659 18473 3.10% 188 5288 3.79% 15545 435258 3.13%
19 624 17497 2.84% 598 16765 2.82% 191 5367 3.85% 13996 391889 2.82%
20 711 19923 3.23% 686 19208 3.23% 213 5964 4.28% 16171 452778 3.26%
21 829 23234 3.77% 802 22482 3.78% 202 5674 4.07% 18878 528583 3.81%
22 663 18585 3.02% 637 17848 3.00% 197 5540 3.97% 15008 420216 3.03%
23 488 13665 2.22% 465 13022 2.19% 183 5124 3.67% 10937 306227 2.20%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 109419 17.75% 1111956 8.01% /
2 11577 1.88% 1338715 9.64% /stats/usage_201811.html
3 10327 1.68% 46998 0.34% /flash/
4 6095 0.99% 174712 1.26% /css/all.min.css
5 5487 0.89% 23507 0.17% /js/allPlugins.js
6 5476 0.89% 19277 0.14% /js/scripts.min.js
7 5016 0.81% 92000 0.66% /font/opensans-regular-webfont.woff2
8 5015 0.81% 155450 1.12% /font/lobster-regular-webfont.woff2
9 4958 0.80% 49342 0.36% /stats/
10 3980 0.65% 4452 0.03% /img/icons/favicon.ico
11 2679 0.43% 838980 6.04% /files/MurraysMenu.pdf
12 1975 0.32% 66 0.00% /robots.txt
13 440 0.07% 48918 0.35% /stats/usage_201802.html
14 370 0.06% 46139 0.33% /stats/usage_201901.html
15 163 0.03% 3960 0.03% /font/opensans-regular-webfont.woff
16 159 0.03% 6222 0.04% /font/lobster-regular-webfont.woff
17 122 0.02% 4207 0.03% /font/lobster-regular-webfont.eot
18 122 0.02% 2521 0.02% /font/opensans-regular-webfont.eot
19 39 0.01% 2909 0.02% /font/lobster-regular-webfont.ttf
20 38 0.01% 1683 0.01% /font/opensans-regular-webfont.ttf
21 26 0.00% 3048 0.02% /stats/usage_201810.html
22 24 0.00% 514 0.00% /font/opensans-bold-webfont.eot
23 23 0.00% 521 0.00% /font/opensans-bolditalic-webfont.eot
24 22 0.00% 521 0.00% /font/ramaraja-regular-webfont.eot
25 21 0.00% 781 0.01% /font/lobster-regular-webfont.svg
26 21 0.00% 480 0.00% /font/opensans-italic-webfont.eot
27 19 0.00% 482 0.00% /font/opensans-bold-webfont.svg
28 19 0.00% 477 0.00% /font/opensans-bold-webfont.woff
29 19 0.00% 383 0.00% /font/opensans-bolditalic-webfont.woff2
30 19 0.00% 487 0.00% /font/opensans-regular-webfont.svg

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 11577 1.88% 1338715 9.64% /stats/usage_201811.html
2 109419 17.75% 1111956 8.01% /
3 2679 0.43% 838980 6.04% /files/MurraysMenu.pdf
4 6095 0.99% 174712 1.26% /css/all.min.css
5 5015 0.81% 155450 1.12% /font/lobster-regular-webfont.woff2
6 5016 0.81% 92000 0.66% /font/opensans-regular-webfont.woff2
7 4958 0.80% 49342 0.36% /stats/
8 440 0.07% 48918 0.35% /stats/usage_201802.html
9 10327 1.68% 46998 0.34% /flash/
10 370 0.06% 46139 0.33% /stats/usage_201901.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 109419 17.75% 10279 55.28% /
2 10327 1.68% 6154 33.10% /flash/
3 4958 0.80% 817 4.39% /stats/
4 11577 1.88% 649 3.49% /stats/usage_201811.html
5 370 0.06% 356 1.91% /stats/usage_201901.html
6 440 0.07% 290 1.56% /stats/usage_201802.html
7 26 0.00% 26 0.14% /stats/usage_201810.html
8 8 0.00% 8 0.04% /stats/usage_201807.html
9 6 0.00% 4 0.02% /stats/usage_201712.html
10 3 0.00% 3 0.02% /beta/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 109419 17.75% 10406 55.61% /
2 10327 1.68% 6145 32.84% /flash/
3 4958 0.80% 817 4.37% /stats/
4 11577 1.88% 649 3.47% /stats/usage_201811.html
5 370 0.06% 356 1.90% /stats/usage_201901.html
6 440 0.07% 290 1.55% /stats/usage_201802.html
7 26 0.00% 26 0.14% /stats/usage_201810.html
8 8 0.00% 5 0.03% /stats/usage_201807.html
9 6 0.00% 4 0.02% /stats/usage_201712.html
10 3 0.00% 3 0.02% /beta/

Top 30 of 13600 Total Sites
# Hits Files KBytes Visits Hostname
1 80618 13.08% 80618 13.54% 730994 5.26% 5 0.02% 217.182.203.50
2 13827 2.24% 13827 2.32% 125375 0.90% 3 0.01% ns3080373.ip-217-182-203.eu
3 7519 1.22% 7519 1.26% 869465 6.26% 69 0.34% 176.36.21.189
4 2954 0.48% 2954 0.50% 341588 2.46% 497 2.48% 93.72.51.208
5 1838 0.30% 1828 0.31% 44692 0.32% 21 0.10% 24.97.200.131
6 1493 0.24% 1493 0.25% 59516 0.43% 13 0.06% 109.254.131.16
7 1026 0.17% 1022 0.17% 25603 0.18% 12 0.06% 129.98.33.254
8 838 0.14% 834 0.14% 19097 0.14% 8 0.04% 209.201.52.210
9 713 0.12% 0 0.00% 3408 0.02% 46 0.23% 217.104.88.51
10 711 0.12% 709 0.12% 16353 0.12% 10 0.05% 65.202.157.234
11 685 0.11% 647 0.11% 9542 0.07% 66 0.33% 66.249.79.108
12 634 0.10% 634 0.11% 73347 0.53% 5 0.02% host-176-36-21-189.la.net.ua
13 610 0.10% 606 0.10% 14428 0.10% 7 0.03% 207.237.172.110
14 597 0.10% 592 0.10% 2458 0.02% 159 0.79% 216.244.66.240
15 595 0.10% 575 0.10% 14356 0.10% 5 0.02% 38.126.157.40
16 588 0.10% 84 0.01% 30948 0.22% 0 0.00% 31.205.78.59
17 585 0.09% 584 0.10% 14266 0.10% 6 0.03% 192.76.177.125
18 571 0.09% 569 0.10% 12328 0.09% 1 0.00% 54.197.234.188
19 556 0.09% 556 0.09% 11664 0.08% 6 0.03% 64.80.166.253
20 532 0.09% 512 0.09% 12565 0.09% 4 0.02% 38.126.157.48
21 532 0.09% 512 0.09% 12565 0.09% 4 0.02% 38.126.157.49
22 522 0.08% 0 0.00% 2495 0.02% 36 0.18% 109.10.68.134
23 512 0.08% 511 0.09% 11120 0.08% 6 0.03% 208.87.236.201
24 495 0.08% 494 0.08% 12156 0.09% 7 0.03% 65.51.107.145
25 486 0.08% 485 0.08% 11114 0.08% 10 0.05% 66.249.88.28
26 474 0.08% 474 0.08% 54811 0.39% 80 0.40% passagewaily-patent.volia.net
27 473 0.08% 473 0.08% 11067 0.08% 4 0.02% 66.249.88.24
28 467 0.08% 467 0.08% 9837 0.07% 4 0.02% 128.122.93.131
29 462 0.07% 0 0.00% 2208 0.02% 39 0.19% 80.189.43.170
30 461 0.07% 148 0.02% 21480 0.15% 1 0.00% 31.205.78.36

Top 10 of 13600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7519 1.22% 7519 1.26% 869465 6.26% 69 0.34% 176.36.21.189
2 80618 13.08% 80618 13.54% 730994 5.26% 5 0.02% 217.182.203.50
3 2954 0.48% 2954 0.50% 341588 2.46% 497 2.48% 93.72.51.208
4 13827 2.24% 13827 2.32% 125375 0.90% 3 0.01% ns3080373.ip-217-182-203.eu
5 634 0.10% 634 0.11% 73347 0.53% 5 0.02% host-176-36-21-189.la.net.ua
6 1493 0.24% 1493 0.25% 59516 0.43% 13 0.06% 109.254.131.16
7 474 0.08% 474 0.08% 54811 0.39% 80 0.40% passagewaily-patent.volia.net
8 438 0.07% 438 0.07% 48695 0.35% 290 1.45% 134.119.182.126
9 1838 0.30% 1828 0.31% 44692 0.32% 21 0.10% 24.97.200.131
10 588 0.10% 84 0.01% 30948 0.22% 0 0.00% 31.205.78.59

Top 30 of 787 Total Referrers
# Hits Referrer
1 42090 6.83% - (Direct Request)
2 10301 1.67% http://murraysbagels.com/
3 4144 0.67% https://www.google.com/
4 3100 0.50% http://2012-drakon.ru/
5 3100 0.50% http://afuxijha.ru/
6 3100 0.50% http://akolyfun.ru/
7 3100 0.50% http://amurutro.ru/
8 3100 0.50% http://chudna.ru/
9 3100 0.50% http://evamazai.ru/
10 3100 0.50% http://faircg.ru/
11 3100 0.50% http://gamesnice.ru/
12 3100 0.50% http://gameteam.ru/
13 3100 0.50% http://lubyanka007.ru/
14 3100 0.50% http://med-i.ru/
15 3100 0.50% http://missnarcisse.ru/
16 3100 0.50% http://myimperia.ru/
17 3100 0.50% http://novosel-msk.ru/
18 3100 0.50% http://salon-cherish.ru/
19 3100 0.50% http://samarauber.ru/
20 3100 0.50% http://spletnius.ru/
21 3100 0.50% http://timekids-gps.ru/
22 3100 0.50% http://topsolidno.ru/
23 3100 0.50% http://tropikanka74.ru/
24 3100 0.50% http://yanamk.ru/
25 3099 0.50% http://jusonline.ru/
26 3099 0.50% http://odin-agent.ru/
27 3099 0.50% http://solenba.ru/
28 3099 0.50% http://sporiks.ru/
29 3099 0.50% http://v2013.ru/
30 3098 0.50% http://ugmashholding.ru/

Top 20 of 29 Total Search Strings
# Hits Search String
1 1 3.45% ithhwkpbgvusidkb
2 1 3.45% mznfxyjirbaxbk
3 1 3.45% mznfxyjirizvn
4 1 3.45% mznfxyjiuqxvm
5 1 3.45% mznfxyjiyoltog
6 1 3.45% numvfnmgcdrlwgof
7 1 3.45% numvfnmgchc
8 1 3.45% numvfnmgclxwnpuu
9 1 3.45% numvfnmgcnwrnywk
10 1 3.45% numvfnmgcojowckw
11 1 3.45% numvfnmgcum
12 1 3.45% numvfnmgcxjtatm
13 1 3.45% olvmznfxyjiatjlrkg
14 1 3.45% vdrolxmznfxyjivj
15 1 3.45% wkpbgvusidbeays
16 1 3.45% wkpbgvusidcfwvxvv
17 1 3.45% wkpbgvusidvylmzjd
18 1 3.45% wkpbgvusidzci
19 1 3.45% zdtddhjkcg
20 1 3.45% zdtddhjkdhgskrjw

Top 15 of 405 Total User Agents
# Hits User Agent
1 478856 77.70% Netscape
2 174250 28.27% Mozilla/5.0 (iPhone)
3 113570 18.43% Mozilla/5.0 (Macintosh)
4 104157 16.90% Microsoft Internet Explorer
5 102032 16.56% MSIE 6.0 (SV1)
6 79691 12.93% Mozilla/5.0 (Windows NT 10.0)
7 41989 6.81% Mozilla/5.0 (Linux)
8 39661 6.44% Mozilla/5.0 (Windows NT 6.1)
9 17995 2.92% Mozilla/5.0 (iPad)
10 7715 1.25% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 5271 0.86% Mozilla/5.0 (Windows NT 6.3)
12 4517 0.73% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
13 3531 0.57% Mozilla/5.0 (X11)
14 2365 0.38% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
15 2324 0.38% FemtosearchBot/1.0 (http://femtosearch.com)

Usage by Country for February 2019

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 521462 84.61% 505065 84.82% 11836910 85.23% Unresolved/Unknown
2 38908 6.31% 37423 6.28% 874007 6.29% Commercial (com)
3 28924 4.69% 27474 4.61% 699985 5.04% Network (net)
4 13919 2.26% 13906 2.34% 126437 0.91% European Union
5 2911 0.47% 2890 0.49% 69635 0.50% Educational (edu)
6 1146 0.19% 1143 0.19% 26400 0.19% Japan
7 921 0.15% 914 0.15% 21138 0.15% France
8 694 0.11% 480 0.08% 21447 0.15% United Kingdom
9 662 0.11% 661 0.11% 74188 0.53% Ukraine
10 623 0.10% 617 0.10% 13558 0.10% Germany
11 596 0.10% 282 0.05% 8549 0.06% Netherlands
12 578 0.09% 576 0.10% 13688 0.10% Italy
13 557 0.09% 470 0.08% 11464 0.08% Belgium
14 481 0.08% 368 0.06% 12260 0.09% Australia
15 409 0.07% 406 0.07% 9146 0.07% Canada
16 404 0.07% 401 0.07% 5237 0.04% Russian Federation
17 345 0.06% 337 0.06% 7874 0.06% Brazil
18 339 0.06% 333 0.06% 4841 0.03% Czech Republic
19 264 0.04% 261 0.04% 6814 0.05% Singapore
20 241 0.04% 188 0.03% 4257 0.03% Switzerland
21 186 0.03% 185 0.03% 4325 0.03% Norway
22 135 0.02% 123 0.02% 2768 0.02% Non-Profit (org)
23 119 0.02% 119 0.02% 2545 0.02% Argentina
24 105 0.02% 103 0.02% 2355 0.02% Poland
25 104 0.02% 103 0.02% 2208 0.02% Turkey
26 102 0.02% 101 0.02% 2372 0.02% Cyprus
27 101 0.02% 101 0.02% 2037 0.01% Generic Business (biz)
28 100 0.02% 100 0.02% 2052 0.01% British Indian Ocean Territory
29 98 0.02% 97 0.02% 2332 0.02% Guatemala
30 90 0.01% 90 0.02% 2032 0.01% Sweden


Generated by Webalizer Version 2.23