Usage Statistics for www.murraysbagels.com

Summary Period: April 2019
Generated 01-May-2019 04:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 286956
Total Files 277616
Total Pages 60030
Total Visits 7110
Total KBytes 6164815
Total Unique Sites 5994
Total Unique URLs 155
Total Unique Referrers 367
Total Unique User Agents 271
. Avg Max
Hits per Hour 854 2773
Hits per Day 20496 26370
Files per Day 19829 25597
Pages per Day 4287 5634
Sites per Day 428 623
Visits per Day 507 616
KBytes per Day 440344 565987
Hits by Response Code
Code 200 - OK 96.75% 277616
Code 206 - Partial Content 0.09% 265
Code 304 - Not Modified 0.12% 335
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 64
Code 404 - Not Found 3.02% 8674

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
17 10538 3.67% 10095 3.64% 2448 4.08% 278 3.91% 313 5.22% 221667 3.60%
18 23493 8.19% 22849 8.23% 5634 9.39% 571 8.03% 599 9.99% 487795 7.91%
19 21213 7.39% 20625 7.43% 4901 8.16% 553 7.78% 547 9.13% 448495 7.28%
20 19737 6.88% 18971 6.83% 5035 8.39% 567 7.97% 623 10.39% 412333 6.69%
21 21058 7.34% 20439 7.36% 4994 8.32% 499 7.02% 489 8.16% 449203 7.29%
22 22527 7.85% 22016 7.93% 4954 8.25% 450 6.33% 483 8.06% 479768 7.78%
23 20296 7.07% 19530 7.03% 4770 7.95% 431 6.06% 451 7.52% 427471 6.93%
24 22665 7.90% 21974 7.92% 4875 8.12% 508 7.14% 516 8.61% 482794 7.83%
25 20441 7.12% 19850 7.15% 4957 8.26% 553 7.78% 576 9.61% 427969 6.94%
26 20631 7.19% 19855 7.15% 5035 8.39% 579 8.14% 609 10.16% 427486 6.93%
27 22142 7.72% 21518 7.75% 4907 8.17% 563 7.92% 552 9.21% 473560 7.68%
28 26370 9.19% 25597 9.22% 5280 8.80% 616 8.66% 601 10.03% 565987 9.18%
29 18427 6.42% 17665 6.36% 1243 2.07% 526 7.40% 598 9.98% 439477 7.13%
30 17418 6.07% 16632 5.99% 997 1.66% 442 6.22% 526 8.78% 420811 6.83%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 5557 1.94% 381 5336 1.92% 177 2486 4.14% 7485 104791 1.70%
1 382 5351 1.86% 359 5034 1.81% 189 2651 4.42% 7012 98164 1.59%
2 380 5324 1.86% 359 5039 1.82% 164 2299 3.83% 7424 103936 1.69%
3 295 4139 1.44% 277 3879 1.40% 160 2243 3.74% 5238 73337 1.19%
4 441 6177 2.15% 422 5921 2.13% 161 2256 3.76% 8932 125047 2.03%
5 692 9692 3.38% 676 9469 3.41% 165 2323 3.87% 14584 204172 3.31%
6 985 13793 4.81% 955 13371 4.82% 172 2418 4.03% 21371 299194 4.85%
7 1161 16258 5.67% 1134 15889 5.72% 173 2425 4.04% 26019 364272 5.91%
8 1405 19672 6.86% 1379 19318 6.96% 176 2467 4.11% 31196 436745 7.08%
9 1415 19822 6.91% 1387 19423 7.00% 174 2436 4.06% 31340 438758 7.12%
10 1537 21529 7.50% 1495 20935 7.54% 179 2518 4.19% 34421 481889 7.82%
11 1268 17752 6.19% 1235 17294 6.23% 165 2320 3.86% 28703 401837 6.52%
12 1126 15771 5.50% 1091 15277 5.50% 175 2463 4.10% 24526 343358 5.57%
13 1028 14399 5.02% 979 13707 4.94% 183 2575 4.29% 22211 310960 5.04%
14 1120 15682 5.46% 1084 15178 5.47% 182 2554 4.25% 24288 340032 5.52%
15 1149 16097 5.61% 1119 15677 5.65% 188 2642 4.40% 25223 353124 5.73%
16 951 13326 4.64% 918 12863 4.63% 180 2533 4.22% 20488 286830 4.65%
17 602 8440 2.94% 568 7965 2.87% 180 2528 4.21% 12419 173860 2.82%
18 708 9917 3.46% 681 9534 3.43% 191 2674 4.45% 14770 206782 3.35%
19 680 9526 3.32% 652 9130 3.29% 206 2894 4.82% 13782 192955 3.13%
20 740 10368 3.61% 710 9944 3.58% 190 2667 4.44% 15645 219030 3.55%
21 829 11607 4.04% 803 11248 4.05% 183 2575 4.29% 18426 257965 4.18%
22 705 9873 3.44% 682 9560 3.44% 184 2581 4.30% 14854 207954 3.37%
23 491 6884 2.40% 473 6625 2.39% 178 2502 4.17% 9987 139825 2.27%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 50412 17.57% 478048 7.75% /
2 5516 1.92% 41280 0.67% /flash/
3 2778 0.97% 79603 1.29% /css/all.min.css
4 2767 0.96% 307626 4.99% /stats/usage_201802.html
5 2732 0.95% 11728 0.19% /js/allPlugins.js
6 2727 0.95% 9700 0.16% /js/scripts.min.js
7 2514 0.88% 78063 1.27% /font/lobster-regular-webfont.woff2
8 2514 0.88% 46200 0.75% /font/opensans-regular-webfont.woff2
9 1937 0.68% 2166 0.04% /img/icons/favicon.ico
10 1273 0.44% 386020 6.26% /files/MurraysMenu.pdf
11 1076 0.37% 34 0.00% /robots.txt
12 69 0.02% 2700 0.04% /font/lobster-regular-webfont.woff
13 63 0.02% 1530 0.02% /font/opensans-regular-webfont.woff
14 49 0.02% 1690 0.03% /font/lobster-regular-webfont.eot
15 49 0.02% 1012 0.02% /font/opensans-regular-webfont.eot
16 41 0.01% 410 0.01% /stats/
17 19 0.01% 1417 0.02% /font/lobster-regular-webfont.ttf
18 18 0.01% 797 0.01% /font/opensans-regular-webfont.ttf
19 13 0.00% 1524 0.02% /stats/usage_201810.html
20 7 0.00% 819 0.01% /stats/usage_201809.html
21 7 0.00% 809 0.01% /stats/usage_201811.html
22 7 0.00% 874 0.01% /stats/usage_201812.html
23 7 0.00% 887 0.01% /stats/usage_201901.html
24 7 0.00% 873 0.01% /stats/usage_201902.html
25 7 0.00% 730 0.01% /stats/usage_201903.html
26 7 0.00% 767 0.01% /stats/usage_201904.html
27 6 0.00% 107 0.00% /stats/usage_201707.html
28 3 0.00% 1606 0.03% /files/MurraysMenuOld.pdf
29 3 0.00% 322 0.01% /stats/usage_201706.html
30 2 0.00% 0 0.00% /beta/

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 50412 17.57% 478048 7.75% /
2 1273 0.44% 386020 6.26% /files/MurraysMenu.pdf
3 2767 0.96% 307626 4.99% /stats/usage_201802.html
4 2778 0.97% 79603 1.29% /css/all.min.css
5 2514 0.88% 78063 1.27% /font/lobster-regular-webfont.woff2
6 2514 0.88% 46200 0.75% /font/opensans-regular-webfont.woff2
7 5516 1.92% 41280 0.67% /flash/
8 2732 0.95% 11728 0.19% /js/allPlugins.js
9 2727 0.95% 9700 0.16% /js/scripts.min.js
10 69 0.02% 2700 0.04% /font/lobster-regular-webfont.woff

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 50412 17.57% 4341 67.10% /
2 5516 1.92% 2079 32.14% /flash/
3 41 0.01% 15 0.23% /stats/
4 13 0.00% 7 0.11% /stats/usage_201810.html
5 6 0.00% 6 0.09% /stats/usage_201707.html
6 2767 0.96% 6 0.09% /stats/usage_201802.html
7 7 0.00% 6 0.09% /stats/usage_201809.html
8 3 0.00% 3 0.05% /stats/usage_201706.html
9 2 0.00% 2 0.03% /beta/
10 1 0.00% 1 0.02% /index

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 50412 17.57% 4351 67.07% /
2 5516 1.92% 2087 32.17% /flash/
3 41 0.01% 15 0.23% /stats/
4 13 0.00% 7 0.11% /stats/usage_201810.html
5 7 0.00% 7 0.11% /stats/usage_201904.html
6 6 0.00% 6 0.09% /stats/usage_201707.html
7 2767 0.96% 5 0.08% /stats/usage_201802.html
8 3 0.00% 3 0.05% /stats/usage_201706.html
9 2 0.00% 2 0.03% /beta/
10 2 0.00% 2 0.03% /stats/usage_201704.html

Top 30 of 5994 Total Sites
# Hits Files KBytes Visits Hostname
1 29186 10.17% 29186 10.51% 264641 4.29% 3 0.04% ns3080373.ip-217-182-203.eu
2 16131 5.62% 16131 5.81% 146266 2.37% 3 0.04% 217.182.203.50
3 2844 0.99% 2840 1.02% 28486 0.46% 368 5.18% 216.244.66.240
4 2760 0.96% 2760 0.99% 306848 4.98% 3 0.04% 5.188.210.2
5 1673 0.58% 1593 0.57% 39407 0.64% 23 0.32% ue.tmodns.net
6 699 0.24% 694 0.25% 17754 0.29% 7 0.10% 24.97.200.131
7 455 0.16% 0 0.00% 2175 0.04% 32 0.45% 83.86.57.177
8 392 0.14% 390 0.14% 9312 0.15% 3 0.04% 166.137.252.127
9 353 0.12% 350 0.13% 8848 0.14% 4 0.06% 72.89.47.190
10 352 0.12% 350 0.13% 9092 0.15% 2 0.03% rate-limited-proxy-66-249-90-241.google.com
11 348 0.12% 0 0.00% 1664 0.03% 25 0.35% 83-86-57-177.cable.dynamic.v4.ziggo.nl
12 339 0.12% 339 0.12% 8802 0.14% 3 0.04% rrcs-24-97-203-13.nys.biz.rr.com
13 338 0.12% 338 0.12% 7875 0.13% 3 0.04% 207.237.190.136
14 313 0.11% 310 0.11% 8094 0.13% 2 0.03% rate-limited-proxy-66-249-89-210.google.com
15 293 0.10% 201 0.07% 4593 0.07% 3 0.04% 40.46.170.89.rev.sfr.net
16 288 0.10% 285 0.10% 7114 0.12% 2 0.03% 66.201.54.100
17 288 0.10% 287 0.10% 6954 0.11% 1 0.01% 74.101.140.63
18 287 0.10% 286 0.10% 6276 0.10% 3 0.04% 208.251.187.170
19 287 0.10% 286 0.10% 6019 0.10% 3 0.04% 38.105.159.41
20 284 0.10% 284 0.10% 5930 0.10% 3 0.04% 142.154.215.102
21 283 0.10% 283 0.10% 5928 0.10% 3 0.04% 216.158.183.65
22 268 0.09% 268 0.10% 6470 0.10% 3 0.04% rrcs-24-97-201-230.nys.biz.rr.com
23 267 0.09% 265 0.10% 6909 0.11% 3 0.04% ip70-187-173-161.oc.oc.cox.net
24 262 0.09% 261 0.09% 6365 0.10% 3 0.04% 160.79.218.130
25 262 0.09% 261 0.09% 6210 0.10% 3 0.04% hudsonhotel209.h.subnet.rcn.com
26 258 0.09% 255 0.09% 6871 0.11% 3 0.04% mobile-166-137-252-025.mycingular.net
27 256 0.09% 256 0.09% 6392 0.10% 4 0.06% 104.129.136.206
28 254 0.09% 253 0.09% 6521 0.11% 3 0.04% rrcs-172-254-168-154.nyc.biz.rr.com
29 252 0.09% 252 0.09% 5838 0.09% 3 0.04% 107.77.76.84
30 236 0.08% 115 0.04% 9688 0.16% 1 0.01% 136.223.177.1

Top 10 of 5994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2760 0.96% 2760 0.99% 306848 4.98% 3 0.04% 5.188.210.2
2 29186 10.17% 29186 10.51% 264641 4.29% 3 0.04% ns3080373.ip-217-182-203.eu
3 16131 5.62% 16131 5.81% 146266 2.37% 3 0.04% 217.182.203.50
4 1673 0.58% 1593 0.57% 39407 0.64% 23 0.32% ue.tmodns.net
5 2844 0.99% 2840 1.02% 28486 0.46% 368 5.18% 216.244.66.240
6 699 0.24% 694 0.25% 17754 0.29% 7 0.10% 24.97.200.131
7 236 0.08% 115 0.04% 9688 0.16% 1 0.01% 136.223.177.1
8 392 0.14% 390 0.14% 9312 0.15% 3 0.04% 166.137.252.127
9 352 0.12% 350 0.13% 9092 0.15% 2 0.03% rate-limited-proxy-66-249-90-241.google.com
10 353 0.12% 350 0.13% 8848 0.14% 4 0.06% 72.89.47.190

Top 30 of 367 Total Referrers
# Hits Referrer
1 18516 6.45% - (Direct Request)
2 6413 2.23% http://murraysbagels.com/
3 2760 0.96% http://onlineuspharmacies.party
4 2000 0.70% http://64niva.ru/
5 2000 0.70% http://atblog.ru/
6 2000 0.70% http://bioricksha.ru/
7 2000 0.70% http://domiklermontova.ru/
8 2000 0.70% http://dvdtalk.ru/
9 2000 0.70% http://fcbaikal.ru/
10 2000 0.70% http://fifth-ocean.ru/
11 2000 0.70% http://intermedservice.ru/
12 2000 0.70% http://profit-partner.ru/
13 2000 0.70% http://sallaty.ru/
14 2000 0.70% http://sochiartmuseum.ru/
15 2000 0.70% http://supreme2.ru/
16 2000 0.70% http://uabeer.com/
17 2000 0.70% http://vaz2101.ru/
18 2000 0.70% http://www.aessel.ru/
19 2000 0.70% http://www.bowlclub.ru/
20 2000 0.70% http://www.gadgetblog.ru/
21 2000 0.70% http://www.salut-cinema.ru/
22 2000 0.70% http://www.thegreysanatomywiki.com/
23 2000 0.70% http://www.wotblogs.ru/
24 2000 0.70% http://zamanula.ru/
25 1998 0.70% http://www.kubmarket.ru/
26 1566 0.55% https://www.google.com/
27 1319 0.46% http://1by.by/
28 899 0.31% http://murraysbagels.com/css/all.min.css
29 49 0.02% https://www.google.co.uk/
30 44 0.02% http://www.murraysbagels.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% diuzdtddhjkzkqjupx
2 1 8.33% mznfxyjikowx
3 1 8.33% mznfxyjiqokav
4 1 8.33% mznfxyjixigtm
5 1 8.33% numvfnmgcinjyx
6 1 8.33% numvfnmgcioft
7 1 8.33% numvfnmgcjugvp
8 1 8.33% numvfnmgckefx
9 1 8.33% numvfnmgczcwwi
10 1 8.33% wkpbgvusidjcdt
11 1 8.33% wkpbgvusidlumrt
12 1 8.33% zdtddhjkgjwpxmm

Top 15 of 271 Total User Agents
# Hits User Agent
1 226232 78.84% Netscape
2 88508 30.84% Mozilla/5.0 (iPhone)
3 52260 18.21% Mozilla/5.0 (Macintosh)
4 46251 16.12% Microsoft Internet Explorer
5 45540 15.87% MSIE 6.0 (SV1)
6 35270 12.29% Mozilla/5.0 (Windows NT 10.0)
7 19243 6.71% Mozilla/5.0 (Linux)
8 16575 5.78% Mozilla/5.0 (Windows NT 6.1)
9 9081 3.16% Mozilla/5.0 (iPad)
10 4094 1.43% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
11 2845 0.99% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2453 0.85% Mozilla/5.0 (X11)
13 1859 0.65% Mozilla/5.0 (Windows NT 6.3)
14 1392 0.49% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 1210 0.42% AhrefsBot/6.1 (+http://ahrefs.com/robot/)

Usage by Country for April 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 154298 53.77% 149030 53.68% 3524481 57.17% Unresolved/Unknown
2 47469 16.54% 46254 16.66% 1087002 17.63% Commercial (com)
3 39842 13.88% 37993 13.69% 927227 15.04% Network (net)
4 29388 10.24% 29373 10.58% 270078 4.38% European Union
5 2648 0.92% 2642 0.95% 59943 0.97% Educational (edu)
6 2550 0.89% 2536 0.91% 58669 0.95% Japan
7 1353 0.47% 1350 0.49% 30827 0.50% Australia
8 1202 0.42% 1191 0.43% 28099 0.46% Germany
9 1200 0.42% 1127 0.41% 27417 0.44% France
10 1006 0.35% 974 0.35% 22102 0.36% Canada
11 676 0.24% 669 0.24% 15825 0.26% Brazil
12 644 0.22% 251 0.09% 8076 0.13% Netherlands
13 388 0.14% 383 0.14% 8834 0.14% Poland
14 370 0.13% 363 0.13% 8559 0.14% Italy
15 350 0.12% 348 0.13% 8503 0.14% Sweden
16 313 0.11% 312 0.11% 7075 0.11% Russian Federation
17 307 0.11% 232 0.08% 6850 0.11% United Kingdom
18 306 0.11% 275 0.10% 6388 0.10% Belgium
19 299 0.10% 285 0.10% 5974 0.10% Switzerland
20 239 0.08% 238 0.09% 6353 0.10% Norway
21 202 0.07% 201 0.07% 4458 0.07% US Government (gov)
22 187 0.07% 186 0.07% 4353 0.07% Spain
23 171 0.06% 169 0.06% 4241 0.07% New Zealand
24 170 0.06% 169 0.06% 3936 0.06% Israel
25 152 0.05% 152 0.05% 3823 0.06% Greece
26 111 0.04% 110 0.04% 2366 0.04% Non-Profit (org)
27 111 0.04% 105 0.04% 3158 0.05% Portugal
28 100 0.03% 99 0.04% 2371 0.04% Address Routing (arpa)
29 99 0.03% 97 0.03% 2078 0.03% Austria
30 97 0.03% 96 0.03% 2322 0.04% Estonia


Generated by Webalizer Version 2.23