Usage Statistics for www.murraysbagels.com

Summary Period: May 2019
Generated 25-May-2019 04:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 383794
Total Files 369620
Total Pages 61254
Total Visits 14751
Total KBytes 8324636
Total Unique Sites 8135
Total Unique URLs 187
Total Unique Referrers 497
Total Unique User Agents 343
. Avg Max
Hits per Hour 639 2774
Hits per Day 15351 25781
Files per Day 14784 25256
Pages per Day 2450 7119
Sites per Day 325 743
Visits per Day 590 1007
KBytes per Day 332985 535457
Hits by Response Code
Code 200 - OK 96.31% 369620
Code 206 - Partial Content 0.10% 397
Code 304 - Not Modified 0.08% 320
Code 403 - Forbidden 0.03% 99
Code 404 - Not Found 3.48% 13347
Code 500 - Internal Server Error 0.00% 11

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 16394 4.27% 15584 4.22% 1125 1.84% 603 4.09% 636 7.82% 380655 4.57%
2 18650 4.86% 17731 4.80% 1209 1.97% 626 4.24% 653 8.03% 419060 5.03%
3 17477 4.55% 16942 4.58% 995 1.62% 588 3.99% 560 6.88% 401629 4.82%
4 19515 5.08% 18897 5.11% 1054 1.72% 762 5.17% 663 8.15% 466913 5.61%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 13730 3.58% 13208 3.57% 741 1.21% 588 3.99% 532 6.54% 319005 3.83%
10 19501 5.08% 18705 5.06% 1141 1.86% 860 5.83% 727 8.94% 451508 5.42%
11 19779 5.15% 18961 5.13% 1178 1.92% 844 5.72% 730 8.97% 459760 5.52%
12 19591 5.10% 18861 5.10% 1071 1.75% 777 5.27% 743 9.13% 467210 5.61%
13 17312 4.51% 16498 4.46% 1065 1.74% 758 5.14% 668 8.21% 407040 4.89%
14 17020 4.43% 16303 4.41% 1046 1.71% 657 4.45% 514 6.32% 398682 4.79%
15 19748 5.15% 19119 5.17% 2744 4.48% 744 5.04% 518 6.37% 443352 5.33%
16 19497 5.08% 18725 5.07% 5300 8.65% 793 5.38% 512 6.29% 405560 4.87%
17 21410 5.58% 20531 5.55% 5488 8.96% 914 6.20% 613 7.54% 442519 5.32%
18 20462 5.33% 19886 5.38% 5284 8.63% 955 6.47% 624 7.67% 411495 4.94%
19 25781 6.72% 25256 6.83% 5147 8.40% 1007 6.83% 720 8.85% 535457 6.43%
20 19600 5.11% 18889 5.11% 5033 8.22% 890 6.03% 700 8.60% 391458 4.70%
21 17948 4.68% 17242 4.66% 5190 8.47% 888 6.02% 634 7.79% 351264 4.22%
22 19031 4.96% 18462 4.99% 4688 7.65% 562 3.81% 503 6.18% 383597 4.61%
23 18080 4.71% 17379 4.70% 4628 7.56% 485 3.29% 463 5.69% 358406 4.31%
24 23260 6.06% 22433 6.07% 7119 11.62% 474 3.21% 502 6.17% 430025 5.17%
25 8 0.00% 8 0.00% 8 0.01% 2 0.01% 2 0.02% 40 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 6387 1.66% 237 5929 1.60% 91 2276 3.72% 5136 128396 1.54%
1 257 6438 1.68% 243 6077 1.64% 96 2423 3.96% 4861 121518 1.46%
2 230 5767 1.50% 217 5427 1.47% 93 2330 3.80% 4374 109361 1.31%
3 236 5905 1.54% 222 5572 1.51% 91 2285 3.73% 4538 113458 1.36%
4 243 6095 1.59% 229 5733 1.55% 82 2058 3.36% 4953 123824 1.49%
5 454 11356 2.96% 432 10809 2.92% 94 2367 3.86% 9650 241246 2.90%
6 630 15764 4.11% 609 15249 4.13% 99 2479 4.05% 13984 349591 4.20%
7 983 24593 6.41% 961 24048 6.51% 95 2377 3.88% 22270 556760 6.69%
8 1258 31473 8.20% 1228 30710 8.31% 104 2620 4.28% 28531 713280 8.57%
9 1226 30667 7.99% 1194 29867 8.08% 99 2485 4.06% 27498 687445 8.26%
10 1202 30074 7.84% 1170 29259 7.92% 97 2442 3.99% 27068 676704 8.13%
11 1005 25141 6.55% 975 24396 6.60% 100 2511 4.10% 22413 560325 6.73%
12 892 22313 5.81% 867 21680 5.87% 102 2550 4.16% 19788 494697 5.94%
13 706 17663 4.60% 676 16911 4.58% 102 2554 4.17% 15342 383547 4.61%
14 742 18574 4.84% 715 17892 4.84% 100 2515 4.11% 16057 401425 4.82%
15 675 16886 4.40% 653 16349 4.42% 102 2550 4.16% 14664 366612 4.40%
16 631 15794 4.12% 608 15217 4.12% 97 2448 4.00% 13680 342011 4.11%
17 573 14325 3.73% 547 13679 3.70% 100 2506 4.09% 12364 309089 3.71%
18 498 12461 3.25% 471 11788 3.19% 107 2688 4.39% 10446 261147 3.14%
19 533 13326 3.47% 506 12663 3.43% 99 2494 4.07% 11614 290348 3.49%
20 582 14564 3.79% 553 13830 3.74% 125 3129 5.11% 12121 303023 3.64%
21 646 16154 4.21% 617 15438 4.18% 134 3370 5.50% 13471 336771 4.05%
22 515 12880 3.36% 493 12343 3.34% 129 3226 5.27% 10702 267550 3.21%
23 367 9194 2.40% 350 8754 2.37% 102 2571 4.20% 7460 186509 2.24%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 43780 11.41% 438211 5.26% /
2 12933 3.37% 58652 0.70% /flash/
3 3903 1.02% 112664 1.35% /css/all.min.css
4 3846 1.00% 16644 0.20% /js/allPlugins.js
5 3844 1.00% 13827 0.17% /js/scripts.min.js
6 3522 0.92% 109439 1.31% /font/lobster-regular-webfont.woff2
7 3516 0.92% 64661 0.78% /font/opensans-regular-webfont.woff2
8 2757 0.72% 3082 0.04% /img/icons/favicon.ico
9 1893 0.49% 210458 2.53% /stats/usage_201802.html
10 1782 0.46% 554668 6.66% /files/MurraysMenu.pdf
11 1700 0.44% 53 0.00% /robots.txt
12 85 0.02% 3326 0.04% /font/lobster-regular-webfont.woff
13 82 0.02% 1992 0.02% /font/opensans-regular-webfont.woff
14 61 0.02% 1260 0.02% /font/opensans-regular-webfont.eot
15 60 0.02% 2069 0.02% /font/lobster-regular-webfont.eot
16 18 0.00% 1342 0.02% /font/lobster-regular-webfont.ttf
17 18 0.00% 2107 0.03% /stats/usage_201809.html
18 18 0.00% 2110 0.03% /stats/usage_201810.html
19 18 0.00% 2081 0.03% /stats/usage_201811.html
20 18 0.00% 2248 0.03% /stats/usage_201812.html
21 18 0.00% 2281 0.03% /stats/usage_201901.html
22 18 0.00% 2246 0.03% /stats/usage_201902.html
23 18 0.00% 1878 0.02% /stats/usage_201903.html
24 18 0.00% 2029 0.02% /stats/usage_201904.html
25 17 0.00% 753 0.01% /font/opensans-regular-webfont.ttf
26 9 0.00% 919 0.01% /files/MurraysMenuOld102013.pdf
27 9 0.00% 432 0.01% /font/lobster-regular-webfont.svg
28 8 0.00% 215 0.00% /stats/usage_201707.html
29 7 0.00% 3747 0.05% /files/MurraysMenuOld.pdf
30 7 0.00% 150 0.00% /font/opensans-bold-webfont.eot

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1782 0.46% 554668 6.66% /files/MurraysMenu.pdf
2 43780 11.41% 438211 5.26% /
3 1893 0.49% 210458 2.53% /stats/usage_201802.html
4 3903 1.02% 112664 1.35% /css/all.min.css
5 3522 0.92% 109439 1.31% /font/lobster-regular-webfont.woff2
6 3516 0.92% 64661 0.78% /font/opensans-regular-webfont.woff2
7 12933 3.37% 58652 0.70% /flash/
8 3846 1.00% 16644 0.20% /js/allPlugins.js
9 3844 1.00% 13827 0.17% /js/scripts.min.js
10 7 0.00% 3747 0.05% /files/MurraysMenuOld.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 12933 3.37% 7272 52.52% /flash/
2 43780 11.41% 6194 44.73% /
3 1893 0.49% 343 2.48% /stats/usage_201802.html
4 18 0.00% 17 0.12% /stats/usage_201809.html
5 8 0.00% 8 0.06% /stats/usage_201707.html
6 4 0.00% 4 0.03% /beta/
7 1 0.00% 1 0.01% /index
8 1 0.00% 1 0.01% /stats/
9 1 0.00% 1 0.01% /stats/usage_201611.html
10 1 0.00% 1 0.01% /stats/usage_201612.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 12933 3.37% 7267 52.39% /flash/
2 43780 11.41% 6223 44.86% /
3 1893 0.49% 343 2.47% /stats/usage_201802.html
4 18 0.00% 16 0.12% /stats/usage_201904.html
5 8 0.00% 8 0.06% /stats/usage_201707.html
6 4 0.00% 4 0.03% /beta/
7 3 0.00% 2 0.01% /stats/usage_201905.html
8 1 0.00% 1 0.01% /index
9 1 0.00% 1 0.01% /previous-site/
10 1 0.00% 1 0.01% /stats/

Top 30 of 8135 Total Sites
# Hits Files KBytes Visits Hostname
1 24687 6.43% 24687 6.68% 223846 2.69% 3 0.02% 217.182.203.50
2 11559 3.01% 11559 3.13% 104810 1.26% 3 0.02% ns3080373.ip-217-182-203.eu
3 2883 0.75% 2811 0.76% 66998 0.80% 35 0.24% ue.tmodns.net
4 1210 0.32% 1205 0.33% 8678 0.10% 322 2.18% 216.244.66.240
5 908 0.24% 908 0.25% 100948 1.21% 185 1.25% 178.159.37.125
6 848 0.22% 845 0.23% 20073 0.24% 9 0.06% 65.202.157.234
7 748 0.19% 748 0.20% 83160 1.00% 148 1.00% dedic1264.hidehost.net
8 740 0.19% 739 0.20% 17972 0.22% 10 0.07% 24.97.200.131
9 623 0.16% 56 0.02% 21736 0.26% 0 0.00% 136.32.100.169
10 571 0.15% 569 0.15% 12327 0.15% 1 0.01% 50.16.241.113
11 568 0.15% 568 0.15% 11887 0.14% 1 0.01% 108.46.53.186
12 526 0.14% 524 0.14% 12432 0.15% 7 0.05% 207.38.194.26
13 499 0.13% 51 0.01% 19469 0.23% 0 0.00% 68.189.250.56
14 495 0.13% 0 0.00% 2366 0.03% 44 0.30% 100.37.173.183
15 487 0.13% 483 0.13% 11415 0.14% 5 0.03% 167.246.60.1
16 485 0.13% 480 0.13% 11608 0.14% 2 0.01% 158.106.192.26
17 475 0.12% 470 0.13% 10956 0.13% 5 0.03% 208.64.181.154
18 448 0.12% 446 0.12% 10925 0.13% 5 0.03% 24.97.203.13
19 419 0.11% 336 0.09% 8135 0.10% 3 0.02% rrcs-72-43-172-198.nyc.biz.rr.com
20 406 0.11% 0 0.00% 1941 0.02% 0 0.00% 24.164.137.91
21 386 0.10% 383 0.10% 8608 0.10% 3 0.02% 167.246.60.16
22 378 0.10% 378 0.10% 7906 0.09% 4 0.03% 38.125.168.130
23 354 0.09% 352 0.10% 9214 0.11% 5 0.03% 66.249.91.185
24 351 0.09% 349 0.09% 8654 0.10% 4 0.03% 160.79.218.130
25 342 0.09% 36 0.01% 13694 0.16% 0 0.00% 68-189-250-56.static.oxfr.ma.charter.com
26 342 0.09% 0 0.00% 1635 0.02% 21 0.14% 83.86.57.177
27 341 0.09% 340 0.09% 7869 0.09% 4 0.03% 74.113.166.194
28 336 0.09% 336 0.09% 7783 0.09% 4 0.03% 34.207.178.13
29 321 0.08% 321 0.09% 7712 0.09% 4 0.03% 207.237.184.154
30 318 0.08% 300 0.08% 6471 0.08% 7 0.05% 68.173.25.7

Top 10 of 8135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24687 6.43% 24687 6.68% 223846 2.69% 3 0.02% 217.182.203.50
2 11559 3.01% 11559 3.13% 104810 1.26% 3 0.02% ns3080373.ip-217-182-203.eu
3 908 0.24% 908 0.25% 100948 1.21% 185 1.25% 178.159.37.125
4 748 0.19% 748 0.20% 83160 1.00% 148 1.00% dedic1264.hidehost.net
5 2883 0.75% 2811 0.76% 66998 0.80% 35 0.24% ue.tmodns.net
6 623 0.16% 56 0.02% 21736 0.26% 0 0.00% 136.32.100.169
7 848 0.22% 845 0.23% 20073 0.24% 9 0.06% 65.202.157.234
8 499 0.13% 51 0.01% 19469 0.23% 0 0.00% 68.189.250.56
9 740 0.19% 739 0.20% 17972 0.22% 10 0.07% 24.97.200.131
10 134 0.03% 134 0.04% 14898 0.18% 6 0.04% 178.159.37.55

Top 30 of 497 Total Referrers
# Hits Referrer
1 32741 8.53% - (Direct Request)
2 15998 4.17% http://murraysbagels.com/
3 4000 1.04% http://avtovei.ru/
4 4000 1.04% http://livegif.ru/
5 4000 1.04% http://mapcentre.ru/
6 4000 1.04% http://videozona.ru/
7 4000 1.04% http://vnebi.com/
8 4000 1.04% http://www.kvk-kovka.ru/
9 4000 1.04% http://www.polzunov-barnaul.ru/
10 3999 1.04% http://faleristu.ru/
11 2573 0.67% http://www.777111.ru/
12 2312 0.60% https://www.google.com/
13 1674 0.44% http://promenergobank.ru/
14 1452 0.38% http://murraysbagels.com/css/all.min.css
15 684 0.18% http://provigil-modafinil.com
16 428 0.11% http://canadian-drugstorerx.com
17 300 0.08% http://valacyclovir-valtrex.com
18 226 0.06% https://www.baidu.com
19 168 0.04% [url
20 134 0.03% http://cialisopharmacy.com
21 132 0.03% https://olymptrade.broker/
22 100 0.03% http://onlineuspharmacies.party
23 96 0.03% https://olymptrade.broker/olymp-trade-login/
24 55 0.01% http://www.google.com/
25 54 0.01% https://www.google.co.uk/
26 52 0.01% http://www.murraysbagels.com
27 46 0.01% http://canadiantousapharmacy.com/
28 44 0.01% http://canadianorderpharmacy.com/
29 43 0.01% http://canadianpharmacyes.com/
30 41 0.01% http://ukcanadianpharmacy.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% fhkaltzdtddhjkqubudu
2 1 10.00% iwzdtddhjkixmpnl
3 1 10.00% mjxezdtddhjkjq
4 1 10.00% mznfxyjilvptjug
5 1 10.00% wkpbgvusidfpxm
6 1 10.00% wkpbgvusidrw
7 1 10.00% zdtddhjkimjl
8 1 10.00% zdtddhjkmvkavkf
9 1 10.00% zdtddhjkqgwo
10 1 10.00% zdtddhjkvrkwrew

Top 15 of 343 Total User Agents
# Hits User Agent
1 319325 83.20% Netscape
2 126553 32.97% Mozilla/5.0 (iPhone)
3 71109 18.53% Mozilla/5.0 (Macintosh)
4 51682 13.47% Mozilla/5.0 (Windows NT 10.0)
5 37712 9.83% Microsoft Internet Explorer
6 36554 9.52% MSIE 6.0 (SV1)
7 27111 7.06% Mozilla/5.0 (Linux)
8 23068 6.01% Mozilla/5.0 (Windows NT 6.1)
9 11548 3.01% Mozilla/5.0 (iPad)
10 5561 1.45% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
11 4027 1.05% Mozilla/5.0 (X11)
12 3538 0.92% YandexBot/3.0 (+http://yandex.com/bots)
13 3456 0.90% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
14 3011 0.78% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 2554 0.67% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for May 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 276870 72.14% 266558 72.12% 6029796 72.43% Unresolved/Unknown
2 46633 12.15% 45244 12.24% 1035587 12.44% Commercial (com)
3 36226 9.44% 34731 9.40% 913759 10.98% Network (net)
4 11897 3.10% 11881 3.21% 106231 1.28% European Union
5 3297 0.86% 3259 0.88% 38694 0.46% Germany
6 2035 0.53% 2014 0.54% 49461 0.59% Educational (edu)
7 978 0.25% 968 0.26% 22275 0.27% Japan
8 757 0.20% 674 0.18% 18158 0.22% United Kingdom
9 647 0.17% 639 0.17% 14495 0.17% Italy
10 619 0.16% 611 0.17% 15911 0.19% Brazil
11 458 0.12% 444 0.12% 10336 0.12% Non-Profit (org)
12 399 0.10% 393 0.11% 9271 0.11% Argentina
13 399 0.10% 290 0.08% 7693 0.09% France
14 348 0.09% 239 0.06% 6266 0.08% Netherlands
15 330 0.09% 288 0.08% 7371 0.09% Belgium
16 278 0.07% 276 0.07% 6301 0.08% Australia
17 253 0.07% 183 0.05% 4256 0.05% Switzerland
18 196 0.05% 195 0.05% 4385 0.05% Mexico
19 193 0.05% 191 0.05% 4655 0.06% Luxembourg
20 139 0.04% 134 0.04% 2475 0.03% Russian Federation
21 116 0.03% 110 0.03% 329 0.00% Czech Republic
22 98 0.03% 98 0.03% 2252 0.03% Paraguay
23 97 0.03% 96 0.03% 2322 0.03% Finland
24 97 0.03% 96 0.03% 2322 0.03% Portugal
25 95 0.02% 95 0.03% 1977 0.02% Belarus
26 90 0.02% 89 0.02% 2018 0.02% Canada
27 85 0.02% 85 0.02% 2286 0.03% Norway
28 62 0.02% 60 0.02% 1939 0.02% Poland
29 35 0.01% 35 0.01% 784 0.01% United States
30 11 0.00% 9 0.00% 122 0.00% China


Generated by Webalizer Version 2.23