Usage Statistics for www.murraysbagels.com

Summary Period: April 2021
Generated 01-May-2021 09:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 540747
Total Files 502244
Total Pages 61022
Total Visits 14451
Total KBytes 8593779
Total Unique Sites 8755
Total Unique URLs 407
Total Unique Referrers 599
Total Unique User Agents 405
. Avg Max
Hits per Hour 751 4395
Hits per Day 18024 26505
Files per Day 16741 25454
Pages per Day 2034 4536
Sites per Day 291 536
Visits per Day 481 597
KBytes per Day 286459 417307
Hits by Response Code
Code 200 - OK 92.88% 502244
Code 206 - Partial Content 1.15% 6199
Code 301 - Moved Permanently 4.67% 25243
Code 304 - Not Modified 0.28% 1499
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 1.02% 5530
Code 416 - Requested Range Not Satisfiable 0.00% 27

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 15498 2.87% 13655 2.72% 3090 5.06% 413 2.86% 385 4.40% 238249 2.77%
2 19866 3.67% 17577 3.50% 1978 3.24% 498 3.45% 434 4.96% 275164 3.20%
3 22511 4.16% 20270 4.04% 3531 5.79% 491 3.40% 474 5.41% 342436 3.98%
4 20103 3.72% 17593 3.50% 4536 7.43% 438 3.03% 382 4.36% 344811 4.01%
5 14636 2.71% 12866 2.56% 2810 4.60% 395 2.73% 346 3.95% 244207 2.84%
6 14208 2.63% 12095 2.41% 3296 5.40% 384 2.66% 351 4.01% 243275 2.83%
7 15566 2.88% 14918 2.97% 1098 1.80% 390 2.70% 367 4.19% 247047 2.87%
8 15258 2.82% 14462 2.88% 1204 1.97% 414 2.86% 419 4.79% 232511 2.71%
9 17665 3.27% 16656 3.32% 1847 3.03% 497 3.44% 382 4.36% 269995 3.14%
10 26401 4.88% 24465 4.87% 3974 6.51% 580 4.01% 453 5.17% 417307 4.86%
11 26505 4.90% 25223 5.02% 1835 3.01% 565 3.91% 474 5.41% 404948 4.71%
12 17026 3.15% 16111 3.21% 1495 2.45% 468 3.24% 392 4.48% 267105 3.11%
13 13950 2.58% 13057 2.60% 1235 2.02% 407 2.82% 343 3.92% 209913 2.44%
14 13136 2.43% 12309 2.45% 845 1.38% 393 2.72% 344 3.93% 194256 2.26%
15 17564 3.25% 16170 3.22% 1946 3.19% 529 3.66% 536 6.12% 271905 3.16%
16 17970 3.32% 16666 3.32% 2879 4.72% 527 3.65% 466 5.32% 264837 3.08%
17 24032 4.44% 22800 4.54% 2830 4.64% 531 3.67% 437 4.99% 368307 4.29%
18 26422 4.89% 25454 5.07% 1519 2.49% 597 4.13% 486 5.55% 409693 4.77%
19 19665 3.64% 17801 3.54% 3514 5.76% 533 3.69% 420 4.80% 333273 3.88%
20 14379 2.66% 13344 2.66% 2221 3.64% 464 3.21% 381 4.35% 313316 3.65%
21 16270 3.01% 15167 3.02% 1735 2.84% 516 3.57% 396 4.52% 246494 2.87%
22 17200 3.18% 16487 3.28% 973 1.59% 499 3.45% 415 4.74% 266269 3.10%
23 17204 3.18% 16087 3.20% 1354 2.22% 540 3.74% 461 5.27% 268231 3.12%
24 21416 3.96% 20104 4.00% 1651 2.71% 536 3.71% 456 5.21% 348354 4.05%
25 25404 4.70% 24224 4.82% 1677 2.75% 570 3.94% 526 6.01% 407568 4.74%
26 12272 2.27% 11494 2.29% 900 1.47% 389 2.69% 359 4.10% 193541 2.25%
27 13077 2.42% 12184 2.43% 1159 1.90% 442 3.06% 405 4.63% 219229 2.55%
28 11713 2.17% 10657 2.12% 1578 2.59% 454 3.14% 360 4.11% 180232 2.10%
29 16721 3.09% 15954 3.18% 1129 1.85% 491 3.40% 376 4.29% 266303 3.10%
30 17109 3.16% 16394 3.26% 1183 1.94% 537 3.72% 470 5.37% 305002 3.55%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7104 1.31% 208 6240 1.24% 51 1533 2.51% 3617 108510 1.26%
1 254 7626 1.41% 216 6498 1.29% 78 2350 3.85% 3449 103456 1.20%
2 256 7684 1.42% 188 5658 1.13% 122 3677 6.03% 4860 145787 1.70%
3 226 6799 1.26% 169 5073 1.01% 109 3292 5.39% 4261 127839 1.49%
4 315 9461 1.75% 268 8040 1.60% 64 1923 3.15% 4974 149206 1.74%
5 340 10212 1.89% 304 9141 1.82% 53 1614 2.64% 5311 159329 1.85%
6 689 20690 3.83% 647 19421 3.87% 63 1918 3.14% 10959 328782 3.83%
7 1160 34813 6.44% 1108 33248 6.62% 74 2229 3.65% 18001 540036 6.28%
8 1549 46487 8.60% 1491 44753 8.91% 80 2428 3.98% 24314 729414 8.49%
9 1880 56417 10.43% 1819 54597 10.87% 88 2648 4.34% 29551 886534 10.32%
10 1666 49980 9.24% 1606 48191 9.60% 87 2617 4.29% 26803 804102 9.36%
11 1511 45352 8.39% 1407 42223 8.41% 157 4728 7.75% 24516 735495 8.56%
12 1034 31043 5.74% 983 29514 5.88% 73 2213 3.63% 16258 487726 5.68%
13 834 25020 4.63% 786 23580 4.69% 68 2051 3.36% 13179 395357 4.60%
14 703 21117 3.91% 654 19638 3.91% 66 1985 3.25% 10797 323912 3.77%
15 676 20296 3.75% 611 18333 3.65% 112 3376 5.53% 10944 328306 3.82%
16 641 19255 3.56% 572 17170 3.42% 127 3832 6.28% 10997 329912 3.84%
17 656 19707 3.64% 622 18661 3.72% 55 1665 2.73% 10148 304438 3.54%
18 629 18884 3.49% 536 16100 3.21% 111 3353 5.49% 9896 296877 3.45%
19 538 16146 2.99% 505 15173 3.02% 49 1489 2.44% 8503 255088 2.97%
20 730 21902 4.05% 632 18972 3.78% 173 5201 8.52% 11874 356220 4.15%
21 605 18168 3.36% 574 17224 3.43% 59 1795 2.94% 9498 284927 3.32%
22 500 15015 2.78% 472 14170 2.82% 50 1507 2.47% 7735 232054 2.70%
23 385 11569 2.14% 354 10626 2.12% 53 1598 2.62% 6016 180475 2.10%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 17824 3.30% 415573 4.84% /
2 10257 1.90% 80923 0.94% /flash/
3 5791 1.07% 24594 0.29% /js/allPlugins.js
4 5783 1.07% 166732 1.94% /css/all.min.css
5 5749 1.06% 19860 0.23% /js/scripts.min.js
6 5074 0.94% 157222 1.83% /font/lobster-regular-webfont.woff2
7 5066 0.94% 92957 1.08% /font/opensans-regular-webfont.woff2
8 4446 0.82% 4974 0.06% /img/icons/favicon.ico
9 4162 0.77% 54447 0.63% /stats/usage_202101.html
10 2408 0.45% 56 0.00% /robots.txt
11 2279 0.42% 758981 8.83% /files/MurraysMenu.pdf
12 2103 0.39% 24736 0.29% /stats/usage_201806.html
13 1589 0.29% 73892 0.86% /stats/usage_202104.html
14 1566 0.29% 15601 0.18% /stats/
15 606 0.11% 73627 0.86% /stats/usage_202007.html
16 194 0.04% 23817 0.28% /stats/usage_202008.html
17 181 0.03% 19608 0.23% /stats/usage_202103.html
18 147 0.03% 334186 3.89% /files/murrays-catering-menu.pdf
19 107 0.02% 4185 0.05% /font/lobster-regular-webfont.woff
20 89 0.02% 2160 0.03% /font/opensans-regular-webfont.woff
21 32 0.01% 3746 0.04% /stats/usage_201809.html
22 32 0.01% 4056 0.05% /stats/usage_201901.html
23 32 0.01% 3338 0.04% /stats/usage_201903.html
24 32 0.01% 3705 0.04% /stats/usage_201906.html
25 32 0.01% 3898 0.05% /stats/usage_202012.html
26 31 0.01% 3635 0.04% /stats/usage_201810.html
27 31 0.01% 3585 0.04% /stats/usage_201811.html
28 31 0.01% 3871 0.05% /stats/usage_201812.html
29 31 0.01% 3496 0.04% /stats/usage_201904.html
30 31 0.01% 3711 0.04% /stats/usage_201905.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 2279 0.42% 758981 8.83% /files/MurraysMenu.pdf
2 17824 3.30% 415573 4.84% /
3 147 0.03% 334186 3.89% /files/murrays-catering-menu.pdf
4 5783 1.07% 166732 1.94% /css/all.min.css
5 5074 0.94% 157222 1.83% /font/lobster-regular-webfont.woff2
6 5066 0.94% 92957 1.08% /font/opensans-regular-webfont.woff2
7 10257 1.90% 80923 0.94% /flash/
8 1589 0.29% 73892 0.86% /stats/usage_202104.html
9 606 0.11% 73627 0.86% /stats/usage_202007.html
10 4162 0.77% 54447 0.63% /stats/usage_202101.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 17824 3.30% 9776 73.23% /
2 10257 1.90% 2589 19.39% /flash/
3 606 0.11% 304 2.28% /stats/usage_202007.html
4 181 0.03% 171 1.28% /stats/usage_202103.html
5 194 0.04% 169 1.27% /stats/usage_202008.html
6 1589 0.29% 150 1.12% /stats/usage_202104.html
7 2103 0.39% 45 0.34% /stats/usage_201806.html
8 32 0.01% 32 0.24% /stats/usage_201809.html
9 32 0.01% 30 0.22% /stats/usage_202012.html
10 1566 0.29% 15 0.11% /stats/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 17824 3.30% 8801 72.95% /
2 10257 1.90% 2597 21.53% /flash/
3 194 0.04% 171 1.42% /stats/usage_202008.html
4 181 0.03% 170 1.41% /stats/usage_202103.html
5 1589 0.29% 151 1.25% /stats/usage_202104.html
6 31 0.01% 31 0.26% /stats/usage_201907.html
7 32 0.01% 30 0.25% /stats/usage_202012.html
8 4162 0.77% 30 0.25% /stats/usage_202101.html
9 2103 0.39% 16 0.13% /stats/usage_201806.html
10 15 0.00% 12 0.10% /previous-site/

Top 30 of 8755 Total Sites
# Hits Files KBytes Visits Hostname
1 14307 2.65% 14097 2.81% 223020 2.60% 148 1.02% ue.tmodns.net
2 5574 1.03% 5390 1.07% 67840 0.79% 159 1.10% 216.244.66.240
3 5460 1.01% 2730 0.54% 114664 1.33% 3 0.02% koulutusverkko.net
4 5460 1.01% 2730 0.54% 114591 1.33% 3 0.02% windpro.webair.com
5 2943 0.54% 2907 0.58% 50587 0.59% 37 0.26% rrcs-24-97-200-131.nys.biz.rr.com
6 2773 0.51% 2773 0.55% 0 0.00% 23 0.16% 31.41.107.202
7 2449 0.45% 2449 0.49% 0 0.00% 14 0.10% 31.41.107.195
8 2189 0.40% 680 0.14% 395 0.00% 12 0.08% static.88-198-48-237.clients.your-server.de
9 1820 0.34% 910 0.18% 38197 0.44% 1 0.01% 172.98.77.58
10 1820 0.34% 910 0.18% 38197 0.44% 1 0.01% 69.36.182.152.west-datacenter.net
11 1218 0.23% 1201 0.24% 18770 0.22% 15 0.10% 66.65.185.182
12 1200 0.22% 600 0.12% 73037 0.85% 303 2.10% 91.225.162.3
13 1145 0.21% 0 0.00% 266 0.00% 60 0.42% vlan-185-78-39-212.comnet.bg
14 1138 0.21% 1126 0.22% 22402 0.26% 1 0.01% duckduckbot.duckduckgo.com
15 1032 0.19% 1032 0.21% 78960 0.92% 7 0.05% 31.41.107.29
16 900 0.17% 900 0.18% 8967 0.10% 3 0.02% 45.14.12.193
17 887 0.16% 744 0.15% 13280 0.15% 121 0.84% crawl-66-249-73-48.googlebot.com
18 830 0.15% 783 0.16% 12139 0.14% 8 0.06% rate-limited-proxy-66-249-90-18.google.com
19 777 0.14% 754 0.15% 10438 0.12% 9 0.06% pool-96-224-216-169.nycmny.fios.verizon.net
20 775 0.14% 766 0.15% 12556 0.15% 8 0.06% washingtonips03.w.subnet.rcn.com
21 766 0.14% 703 0.14% 1058 0.01% 14 0.10% 23.99.133.178
22 763 0.14% 747 0.15% 12308 0.14% 9 0.06% 206.71.229.164
23 696 0.13% 503 0.10% 2060 0.02% 2 0.01% ns573072.ip-192-99-4.net
24 666 0.12% 1 0.00% 104 0.00% 1 0.01% 177.191.190.191
25 636 0.12% 636 0.13% 6335 0.07% 1 0.01% 85.249.197.246
26 629 0.12% 221 0.04% 975 0.01% 9 0.06% 216-18-204-204.hosted.static.webnx.com
27 496 0.09% 485 0.10% 7030 0.08% 12 0.08% 64.18.9.203
28 489 0.09% 485 0.10% 6547 0.08% 6 0.04% 72.226.65.89
29 482 0.09% 477 0.09% 7293 0.08% 5 0.03% rrcs-24-103-99-94.nyc.biz.rr.com
30 469 0.09% 464 0.09% 6894 0.08% 2 0.01% 184.152.11.132

Top 10 of 8755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14307 2.65% 14097 2.81% 223020 2.60% 148 1.02% ue.tmodns.net
2 5460 1.01% 2730 0.54% 114664 1.33% 3 0.02% koulutusverkko.net
3 5460 1.01% 2730 0.54% 114591 1.33% 3 0.02% windpro.webair.com
4 1032 0.19% 1032 0.21% 78960 0.92% 7 0.05% 31.41.107.29
5 1200 0.22% 600 0.12% 73037 0.85% 303 2.10% 91.225.162.3
6 5574 1.03% 5390 1.07% 67840 0.79% 159 1.10% 216.244.66.240
7 2943 0.54% 2907 0.58% 50587 0.59% 37 0.26% rrcs-24-97-200-131.nys.biz.rr.com
8 1820 0.34% 910 0.18% 38197 0.44% 1 0.01% 172.98.77.58
9 1820 0.34% 910 0.18% 38197 0.44% 1 0.01% 69.36.182.152.west-datacenter.net
10 1138 0.21% 1126 0.22% 22402 0.26% 1 0.01% duckduckbot.duckduckgo.com

Top 30 of 599 Total Referrers
# Hits Referrer
1 38095 7.04% - (Direct Request)
2 5985 1.11% https://murraysbagels.com/
3 3640 0.67% https://www.find-naked-girls.com/
4 3640 0.67% https://www.oriental-escorts.com/
5 3620 0.67% https://www.google.com/
6 1820 0.34% https://www.find-girl.com/
7 1820 0.34% https://www.gay-strip-club.com/
8 1820 0.34% https://www.highqualityescorts.com/
9 1820 0.34% https://www.local-orgy.com/
10 1237 0.23% https://vk.com/transfertaksi
11 1049 0.19% http://murraysbagels.com/
12 1039 0.19% https://murraysbagels.com/css/all.min.css
13 900 0.17% https://seoconsult.bg/
14 669 0.12% http://corholongpar.wordpress.com
15 636 0.12% https://betonnyy-pol.ru
16 498 0.09% https://www.google.com/search
17 215 0.04% https://tak.si/
18 194 0.04% http://scapinabnab.wordpress.com
19 158 0.03% https://l.instagram.com/
20 151 0.03% http://travulricting.wordpress.com
21 136 0.03% http://miderw86sis.home.blog
22 135 0.02% http://dripazchrisun.home.blog
23 118 0.02% https://tolk.ml/foksford-onlajn-shkola/
24 116 0.02% https://tolk.ml/vygodnyj-zajm-webbankir/
25 114 0.02% https://tolk.ml/toronline-onlajn-kursy-po-vsem-predmetam/
26 110 0.02% https://ipopularedstore.com/
27 110 0.02% https://tolk.ml/rynok-doska-obyavlenij-dlya-komforta-polzovatelej/
28 106 0.02% https://tolk.ml/planshet-dlya-risovaniya-magic-pad/
29 103 0.02% https://tolk.ml/moneyman-pervaya-onlajn-organizacziya-v-rossii-po-zajmu/
30 103 0.02% https://tolk.ml/uroki-anglijskogo-prosto/

Top 18 of 18 Total Search Strings
# Hits Search String
1 96 19.28% https://tolk.ml/category/potrebitel/
2 46 9.24% https://tolk.ml/osago-onlajn-2021-kalkulyator-rosgosstrah/
3 45 9.04% https://tolk.ml/rasprodazha-populyarnyh-videoregistratorov/
4 41 8.23% https://tolk.ml/tag/postel-dlya-spalni/
5 32 6.43% https://tolk.ml/polis-servis-strahovojoformit-polisy-osago-i-vzr/
6 32 6.43% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
7 31 6.22% https://tolk.ml/category/obuchenie/
8 27 5.42% https://tolk.ml/kursy-anglijskogo-yazyka-v-onlajn-shkole-ingleks/
9 27 5.42% https://tolk.ml/rynok-doska-obyavlenij-dlya-komforta-polzovatelej/
10 25 5.02% https://tolk.ml
11 25 5.02% https://tolk.ml/foksford-onlajn-shkola/
12 22 4.42% https://tolk.ml/category/strahovanie/
13 16 3.21% http://redsurf.ru/r=217149
14 15 3.01% http://ssylki.info/who=tolk.ml
15 15 3.01% https://tolk.ml/unikalnyj-servis-po-usloviyam-strahovaniya/
16 1 0.20% https://murraysbagels.com/
17 1 0.20% murray's bagels new york ny united states
18 1 0.20% murrays bagels new york

Top 15 of 405 Total User Agents
# Hits User Agent
1 491272 90.85% Netscape
2 252447 46.68% Mozilla/5.0 (iPhone)
3 116337 21.51% Mozilla/5.0 (Macintosh)
4 76043 14.06% Mozilla/5.0 (Windows NT 10.0)
5 23898 4.42% Mozilla/5.0 (Linux)
6 21162 3.91% Microsoft Internet Explorer
7 14560 2.69% MSIE 6.0 (Media Center PC 4.0)
8 7395 1.37% Mozilla/5.0 (X11)
9 6465 1.20% Mozilla/5.0 (Windows NT 6.1)
10 5574 1.03% DotBot/1.2 (help@moz.com)
11 5013 0.93% Mozilla/5.0 (iPad)
12 4082 0.75% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 3154 0.58% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 2952 0.55% MSIE 6.0 (.NET CLR 1.1.4322)
15 2732 0.51% MSIE 7.0 (.NET CLR 1.1.4322)

Usage by Country for April 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 436950 80.80% 423282 84.28% 7011678 81.59% Unresolved/Unknown
2 55856 10.33% 50320 10.02% 904019 10.52% Network (net)
3 37119 6.86% 27806 5.54% 547285 6.37% Commercial (com)
4 3296 0.61% 1494 0.30% 9429 0.11% Germany
5 3257 0.60% 3175 0.63% 56247 0.65% Educational (edu)
6 1145 0.21% 0 0.00% 266 0.00% Bulgaria
7 611 0.11% 392 0.08% 1360 0.02% Czech Republic
8 526 0.10% 452 0.09% 10410 0.12% Russian Federation
9 393 0.07% 320 0.06% 7288 0.08% Non-Profit (org)
10 210 0.04% 163 0.03% 2416 0.03% US Government (gov)
11 194 0.04% 190 0.04% 3237 0.04% Tokelau
12 146 0.03% 141 0.03% 16985 0.20% France
13 133 0.02% 76 0.02% 405 0.00% Switzerland
14 106 0.02% 94 0.02% 1379 0.02% Poland
15 100 0.02% 56 0.01% 826 0.01% Japan
16 99 0.02% 47 0.01% 455 0.01% European Union
17 99 0.02% 96 0.02% 1403 0.02% Ukraine
18 94 0.02% 93 0.02% 1236 0.01% Libya
19 84 0.02% 84 0.02% 1208 0.01% Spain
20 83 0.02% 83 0.02% 1207 0.01% Dominican Republic
21 43 0.01% 0 0.00% 10 0.00% British Indian Ocean Territory
22 40 0.01% 0 0.00% 5 0.00% Italy
23 28 0.01% 19 0.00% 7815 0.09% United States
24 24 0.00% 0 0.00% 0 0.00% Soviet Union
25 19 0.00% 10 0.00% 3933 0.05% Netherlands
26 16 0.00% 0 0.00% 3 0.00% Turkey
27 12 0.00% 6 0.00% 252 0.00% Cocos (Keeling) Islands
28 11 0.00% 11 0.00% 240 0.00% China
29 11 0.00% 8 0.00% 296 0.00% Sweden
30 7 0.00% 7 0.00% 816 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.23