Usage Statistics for www.murraysbagels.com

Summary Period: March 2024
Generated 01-Apr-2024 09:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 613413
Total Files 489207
Total Pages 175345
Total Visits 13163
Total KBytes 11479577
Total Unique Sites 9506
Total Unique URLs 307
Total Unique Referrers 778
Total Unique User Agents 468
. Avg Max
Hits per Hour 824 3066
Hits per Day 19787 27957
Files per Day 15780 20309
Pages per Day 5656 10171
Sites per Day 306 507
Visits per Day 424 517
KBytes per Day 370309 469407
Hits by Response Code
Code 200 - OK 79.75% 489207
Code 206 - Partial Content 0.06% 361
Code 301 - Moved Permanently 17.53% 107527
Code 304 - Not Modified 0.06% 390
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 2.59% 15891
Code 416 - Requested Range Not Satisfiable 0.00% 17

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 21880 3.57% 16705 3.41% 7425 4.23% 441 3.35% 450 4.73% 392316 3.42%
2 19140 3.12% 15652 3.20% 5683 3.24% 422 3.21% 431 4.53% 360081 3.14%
3 27957 4.56% 20309 4.15% 10171 5.80% 496 3.77% 507 5.33% 469407 4.09%
4 17509 2.85% 13967 2.86% 5813 3.32% 379 2.88% 399 4.20% 321749 2.80%
5 20947 3.41% 16963 3.47% 6314 3.60% 439 3.34% 445 4.68% 400950 3.49%
6 19808 3.23% 14963 3.06% 7389 4.21% 404 3.07% 467 4.91% 342191 2.98%
7 21418 3.49% 17011 3.48% 6856 3.91% 405 3.08% 456 4.80% 384202 3.35%
8 23827 3.88% 16413 3.36% 10002 5.70% 416 3.16% 431 4.53% 375154 3.27%
9 22053 3.60% 17628 3.60% 6858 3.91% 423 3.21% 459 4.83% 409484 3.57%
10 21029 3.43% 16609 3.40% 6870 3.92% 444 3.37% 455 4.79% 385998 3.36%
11 20710 3.38% 15967 3.26% 7210 4.11% 452 3.43% 468 4.92% 373808 3.26%
12 22535 3.67% 16873 3.45% 8038 4.58% 430 3.27% 460 4.84% 383090 3.34%
13 21485 3.50% 16044 3.28% 7504 4.28% 420 3.19% 448 4.71% 384613 3.35%
14 21795 3.55% 16725 3.42% 7547 4.30% 411 3.12% 449 4.72% 381081 3.32%
15 22367 3.65% 15660 3.20% 9095 5.19% 451 3.43% 468 4.92% 359980 3.14%
16 22207 3.62% 17754 3.63% 6836 3.90% 409 3.11% 434 4.57% 407811 3.55%
17 22263 3.63% 17487 3.57% 7307 4.17% 405 3.08% 419 4.41% 398112 3.47%
18 19843 3.23% 12771 2.61% 9499 5.42% 386 2.93% 408 4.29% 288917 2.52%
19 20301 3.31% 14871 3.04% 7952 4.54% 387 2.94% 414 4.36% 337666 2.94%
20 20484 3.34% 16584 3.39% 6212 3.54% 445 3.38% 443 4.66% 374712 3.26%
21 19962 3.25% 14746 3.01% 6300 3.59% 396 3.01% 407 4.28% 341899 2.98%
22 16387 2.67% 14079 2.88% 2554 1.46% 425 3.23% 428 4.50% 341902 2.98%
23 20567 3.35% 18239 3.73% 2448 1.40% 415 3.15% 457 4.81% 439462 3.83%
24 17084 2.79% 16308 3.33% 1066 0.61% 473 3.59% 498 5.24% 410464 3.58%
25 15829 2.58% 13425 2.74% 2560 1.46% 446 3.39% 451 4.74% 333589 2.91%
26 16159 2.63% 13699 2.80% 2672 1.52% 517 3.93% 449 4.72% 340318 2.96%
27 15262 2.49% 14068 2.88% 1384 0.79% 435 3.30% 419 4.41% 342441 2.98%
28 17494 2.85% 15148 3.10% 2597 1.48% 487 3.70% 504 5.30% 366561 3.19%
29 16613 2.71% 15819 3.23% 1049 0.60% 484 3.68% 467 4.91% 383246 3.34%
30 14217 2.32% 13385 2.74% 1022 0.58% 427 3.24% 402 4.23% 324598 2.83%
31 14281 2.33% 13335 2.73% 1112 0.63% 439 3.34% 417 4.39% 323773 2.82%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14016 2.28% 267 8304 1.70% 236 7346 4.19% 5903 182998 1.59%
1 350 10854 1.77% 202 6275 1.28% 210 6522 3.72% 4388 136028 1.18%
2 359 11146 1.82% 200 6227 1.27% 219 6808 3.88% 4454 138082 1.20%
3 346 10732 1.75% 226 7026 1.44% 182 5657 3.23% 5060 156865 1.37%
4 405 12563 2.05% 266 8265 1.69% 207 6432 3.67% 5884 182405 1.59%
5 556 17258 2.81% 389 12065 2.47% 239 7418 4.23% 8890 275575 2.40%
6 902 27988 4.56% 723 22435 4.59% 250 7766 4.43% 17166 532134 4.64%
7 1107 34324 5.60% 908 28162 5.76% 272 8446 4.82% 21368 662406 5.77%
8 1430 44354 7.23% 1235 38287 7.83% 272 8459 4.82% 29565 916507 7.98%
9 1486 46070 7.51% 1267 39305 8.03% 296 9188 5.24% 30260 938045 8.17%
10 1442 44712 7.29% 1267 39307 8.03% 249 7727 4.41% 29892 926639 8.07%
11 1303 40414 6.59% 1152 35712 7.30% 229 7112 4.06% 27385 848944 7.40%
12 1111 34469 5.62% 947 29359 6.00% 240 7451 4.25% 22180 687565 5.99%
13 944 29264 4.77% 753 23346 4.77% 262 8151 4.65% 17935 555981 4.84%
14 854 26485 4.32% 719 22319 4.56% 204 6352 3.62% 17583 545067 4.75%
15 820 25432 4.15% 707 21941 4.49% 184 5717 3.26% 16495 511339 4.45%
16 761 23600 3.85% 594 18422 3.77% 235 7301 4.16% 13917 431435 3.76%
17 689 21367 3.48% 545 16922 3.46% 206 6410 3.66% 12670 392765 3.42%
18 686 21285 3.47% 571 17709 3.62% 182 5651 3.22% 13195 409057 3.56%
19 698 21665 3.53% 531 16474 3.37% 234 7272 4.15% 12048 373484 3.25%
20 760 23573 3.84% 635 19714 4.03% 192 5965 3.40% 14971 464106 4.04%
21 797 24708 4.03% 594 18426 3.77% 275 8526 4.86% 13908 431160 3.76%
22 918 28488 4.64% 620 19236 3.93% 369 11445 6.53% 14563 451463 3.93%
23 601 18646 3.04% 450 13969 2.86% 200 6223 3.55% 10630 329528 2.87%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 57339 9.35% 752474 6.55% /
2 5436 0.89% 13325 0.12% /lib/jquery/mobile-swipe.js
3 5367 0.87% 25875 0.23% /js/scripts.js
4 5364 0.87% 37803 0.33% /css/styles.css
5 5339 0.87% 3312 0.03% /lib/jquery/jquery.hoverIntent.minified.js
6 5131 0.84% 689023 6.00% /images/murrays-hand.svg
7 5027 0.82% 2943 0.03% /images/murrays-box.svg
8 4940 0.81% 90684 0.79% /font/opensans-regular-webfont.woff2
9 4917 0.80% 152765 1.33% /font/lobster-regular-webfont.woff2
10 4099 0.67% 4583 0.04% /images/icons/favicon.ico
11 1867 0.30% 43 0.00% /robots.txt
12 719 0.12% 80809 0.70% /stats/usage_202403.html
13 488 0.08% 141872 1.24% /files/MurraysMenu.pdf
14 440 0.07% 54263 0.47% /stats/usage_202103.html
15 83 0.01% 107340 0.94% /files/MurraysMenuOld.pdf
16 77 0.01% 680 0.01% /previous-site/
17 71 0.01% 709 0.01% /stats/
18 62 0.01% 1506 0.01% /font/opensans-regular-webfont.woff
19 61 0.01% 2387 0.02% /font/lobster-regular-webfont.woff
20 56 0.01% 6846 0.06% /stats/usage_202402.html
21 49 0.01% 6022 0.05% /stats/usage_202401.html
22 46 0.01% 187 0.00% /previous-site/css/styles.css
23 45 0.01% 72 0.00% /previous-site/js/events.min.js
24 45 0.01% 72 0.00% /previous-site/js/scripts.min.js
25 42 0.01% 54119 0.47% /files/murrays-catering-menu.pdf
26 41 0.01% 46 0.00% /previous-site/images/icons/favicon.ico
27 38 0.01% 4455 0.04% /stats/usage_201810.html
28 34 0.01% 3932 0.03% /stats/usage_201811.html
29 34 0.01% 3547 0.03% /stats/usage_201903.html
30 34 0.01% 3835 0.03% /stats/usage_201904.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 57339 9.35% 752474 6.55% /
2 5131 0.84% 689023 6.00% /images/murrays-hand.svg
3 4917 0.80% 152765 1.33% /font/lobster-regular-webfont.woff2
4 488 0.08% 141872 1.24% /files/MurraysMenu.pdf
5 83 0.01% 107340 0.94% /files/MurraysMenuOld.pdf
6 4940 0.81% 90684 0.79% /font/opensans-regular-webfont.woff2
7 719 0.12% 80809 0.70% /stats/usage_202403.html
8 440 0.07% 54263 0.47% /stats/usage_202103.html
9 42 0.01% 54119 0.47% /files/murrays-catering-menu.pdf
10 5364 0.87% 37803 0.33% /css/styles.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 57339 9.35% 10233 93.66% /
2 440 0.07% 239 2.19% /stats/usage_202103.html
3 719 0.12% 233 2.13% /stats/usage_202403.html
4 77 0.01% 58 0.53% /previous-site/
5 71 0.01% 58 0.53% /stats/
6 56 0.01% 17 0.16% /stats/usage_202402.html
7 15 0.00% 13 0.12% /stats/usage_202312.html
8 49 0.01% 6 0.05% /stats/usage_202401.html
9 5 0.00% 5 0.05% /stats/usage_201609.html
10 6 0.00% 5 0.05% /stats/usage_201707.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 57339 9.35% 7902 91.53% /
2 440 0.07% 237 2.75% /stats/usage_202103.html
3 719 0.12% 234 2.71% /stats/usage_202403.html
4 77 0.01% 61 0.71% /previous-site/
5 71 0.01% 57 0.66% /stats/
6 33 0.01% 30 0.35% /stats/usage_201907.html
7 49 0.01% 17 0.20% /stats/usage_202401.html
8 14 0.00% 14 0.16% /stats/usage_201704.html
9 15 0.00% 13 0.15% /stats/usage_202312.html
10 56 0.01% 6 0.07% /stats/usage_202402.html

Top 30 of 9506 Total Sites
# Hits Files KBytes Visits Hostname
1 9012 1.47% 3899 0.80% 50904 0.44% 15 0.11% 31.129.21.18
2 8804 1.44% 3790 0.77% 49492 0.43% 20 0.15% 81.177.26.26
3 8788 1.43% 3821 0.78% 49876 0.43% 14 0.11% 91.211.113.128
4 8726 1.42% 0 0.00% 0 0.00% 485 3.68% 91.225.160.208
5 8514 1.39% 3671 0.75% 47934 0.42% 21 0.16% 185.192.110.140
6 8441 1.38% 3656 0.75% 47730 0.42% 18 0.14% 31.129.21.133
7 8351 1.36% 3635 0.74% 47446 0.41% 20 0.15% 31.129.21.205
8 8238 1.34% 3517 0.72% 45942 0.40% 19 0.14% 185.66.13.222
9 8138 1.33% 3496 0.71% 45656 0.40% 24 0.18% 81.177.27.89
10 8037 1.31% 3507 0.72% 45771 0.40% 14 0.11% 194.187.120.89
11 8010 1.31% 3457 0.71% 45138 0.39% 19 0.14% 217.106.238.151
12 7484 1.22% 3219 0.66% 42037 0.37% 18 0.14% 81.177.183.194
13 7312 1.19% 2778 0.57% 36476 0.32% 26 0.20% 193.124.179.241
14 6256 1.02% 6189 1.27% 150302 1.31% 84 0.64% ue.tmodns.net
15 3130 0.51% 3086 0.63% 74624 0.65% 37 0.28% rrcs-24-97-200-131.nys.biz.rr.com
16 1963 0.32% 1940 0.40% 46500 0.41% 27 0.21% 74.101.142.206
17 1523 0.25% 0 0.00% 386 0.00% 1 0.01% 146.70.178.124
18 1416 0.23% 0 0.00% 334 0.00% 1 0.01% 40.112.49.92
19 1406 0.23% 0 0.00% 358 0.00% 1 0.01% 13.92.56.139
20 1406 0.23% 0 0.00% 358 0.00% 1 0.01% 4.227.20.150
21 1406 0.23% 0 0.00% 358 0.00% 1 0.01% 4.227.21.148
22 1406 0.23% 0 0.00% 358 0.00% 1 0.01% 40.121.153.207
23 1406 0.23% 0 0.00% 358 0.00% 1 0.01% 40.121.155.176
24 1406 0.23% 0 0.00% 358 0.00% 1 0.01% 74.235.216.180
25 1405 0.23% 0 0.00% 358 0.00% 1 0.01% 4.242.217.16
26 1332 0.22% 0 0.00% 315 0.00% 2 0.02% 40.71.187.110
27 1220 0.20% 0 0.00% 310 0.00% 1 0.01% 4.227.16.207
28 1216 0.20% 0 0.00% 308 0.00% 1 0.01% 146.70.160.244
29 1216 0.20% 0 0.00% 309 0.00% 1 0.01% unn-156-146-33-70.cdn77.com
30 1216 0.20% 0 0.00% 309 0.00% 1 0.01% unn-169-150-201-135.datapacket.com

Top 10 of 9506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6256 1.02% 6189 1.27% 150302 1.31% 84 0.64% ue.tmodns.net
2 3130 0.51% 3086 0.63% 74624 0.65% 37 0.28% rrcs-24-97-200-131.nys.biz.rr.com
3 623 0.10% 623 0.13% 71114 0.62% 211 1.60% 94.25.175.123
4 9012 1.47% 3899 0.80% 50904 0.44% 15 0.11% 31.129.21.18
5 8788 1.43% 3821 0.78% 49876 0.43% 14 0.11% 91.211.113.128
6 8804 1.44% 3790 0.77% 49492 0.43% 20 0.15% 81.177.26.26
7 8514 1.39% 3671 0.75% 47934 0.42% 21 0.16% 185.192.110.140
8 8441 1.38% 3656 0.75% 47730 0.42% 18 0.14% 31.129.21.133
9 8351 1.36% 3635 0.74% 47446 0.41% 20 0.15% 31.129.21.205
10 1963 0.32% 1940 0.40% 46500 0.41% 27 0.21% 74.101.142.206

Top 30 of 778 Total Referrers
# Hits Referrer
1 57994 9.45% - (Direct Request)
2 22096 3.60% https://top-chat24.ru/
3 22080 3.60% https://autoportal24.ru/
4 22057 3.60% https://wmusor.ru/
5 21937 3.58% https://vesti.spb.ru/
6 21437 3.49% https://sigs.ru/
7 6515 1.06% https://murraysbagels.com/
8 3681 0.60% https://www.google.com/
9 1253 0.20% https://murraysbagels.com/css/styles.css
10 535 0.09% https://beeshell.ru/
11 284 0.05% https://okaland.ru/
12 263 0.04% www.google.com
13 195 0.03% http://muse500.iq24.pl
14 145 0.02% http://victoza.perdredupoidscombien.rf.gd
15 142 0.02% http://monurol.fosirol3.rf.gd/
16 125 0.02% http://fosfomycin.monural-monural.42web.io
17 120 0.02% http://stoppenmetrokenpillen.chantix.hstn.me
18 119 0.02% https://murraysbagels.com/previous-site/
19 118 0.02% https://www.google.com
20 116 0.02% http://caverjecte-dex-prostin-vr-achat.fr.musealprostadil.brushd.com
21 115 0.02% http://murraysbagels.com
22 110 0.02% http://mestinon.forumieren.de
23 110 0.02% http://rivastigminekopenzonderrecept.exelon.hstn.me/
24 110 0.02% http://styloliraglutide.saxenda.hstn.me
25 105 0.02% http://acheter-liraglutide-victoza-saxenda.perdredupoidsstylo.brushd.com
26 105 0.02% http://get-term-paper-for-me.buyessays.brushd.com
27 100 0.02% http://abtreibungspille.xobor.de/t7f53690-cytotec-tabletten-bestellen.html
28 100 0.02% http://liraglutidevictozaachat.perdredupoidscombien.rf.gd
29 100 0.02% http://monuril-granulat-generika.fosirol3.rf.gd
30 100 0.02% http://monuril-vende-sem-receita.fosirol3.rf.gd/

Top 4 of 4 Total Search Strings
# Hits Search String
1 23 50.00% https://www.murraysbagels.com/
2 19 41.30% murrays bagels
3 2 4.35% https://murraysbagels.com/order
4 2 4.35% https://www.murraysbagels.com/previous-site/

Top 15 of 468 Total User Agents
# Hits User Agent
1 574230 93.61% Netscape
2 222462 36.27% Mozilla/5.0 (iPhone)
3 134772 21.97% Mozilla/5.0 (Windows NT 10.0)
4 99737 16.26% Mozilla/5.0 (Macintosh)
5 42480 6.93% Mozilla/5.0 (Windows NT 6.1)
6 30272 4.94% Mozilla/5.0 (Linux)
7 16773 2.73% Mozilla/5.0 (X11)
8 9353 1.52% Mozilla/5.0 (Windows NT 6.3)
9 8231 1.34% Mozilla/5.0 (Windows Mobile 10)
10 4560 0.74% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
11 4289 0.70% Mozilla/5.0 (iPad)
12 2738 0.45% heritrix/3.3.0-SNAPSHOT-20140702-2247 (0-SNAPSHOT-20140702-2247 +http://archive.org/details/archive.org_bot)
13 2116 0.34% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 1994 0.33% Mozilla/5.0 (Windows NT 5.1)
15 1660 0.27% Go-http-client/1.1

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 575823 93.87% 457616 93.54% 10681595 93.05% Unresolved/Unknown
2 19121 3.12% 14636 2.99% 365367 3.18% Commercial (com)
3 12918 2.11% 12232 2.50% 303944 2.65% Network (net)
4 2990 0.49% 2948 0.60% 70752 0.62% Educational (edu)
5 711 0.12% 663 0.14% 19091 0.17% Non-Profit (org)
6 408 0.07% 402 0.08% 8917 0.08% US Government (gov)
7 264 0.04% 175 0.04% 2727 0.02% Germany
8 179 0.03% 26 0.01% 423 0.00% European Union
9 136 0.02% 136 0.03% 3978 0.03% Greece
10 110 0.02% 102 0.02% 2317 0.02% Japan
11 109 0.02% 61 0.01% 7475 0.07% Russian Federation
12 105 0.02% 105 0.02% 2087 0.02% Australia
13 99 0.02% 98 0.02% 2144 0.02% Liechtenstein
14 98 0.02% 97 0.02% 2087 0.02% United Kingdom
15 95 0.02% 95 0.02% 2087 0.02% Niue
16 86 0.01% 85 0.02% 2058 0.02% Guatemala
17 53 0.01% 53 0.01% 1235 0.01% Canada
18 40 0.01% 16 0.00% 4 0.00% Czech Republic
19 33 0.01% 2 0.00% 33 0.00% British Indian Ocean Territory
20 8 0.00% 5 0.00% 344 0.00% Netherlands
21 5 0.00% 5 0.00% 503 0.00% Mexico
22 4 0.00% 2 0.00% 143 0.00% Brazil
23 3 0.00% 0 0.00% 1 0.00% Indonesia
24 2 0.00% 2 0.00% 20 0.00% Argentina
25 2 0.00% 1 0.00% 13 0.00% Switzerland
26 2 0.00% 2 0.00% 26 0.00% Poland
27 2 0.00% 0 0.00% 0 0.00% Sweden
28 2 0.00% 1 0.00% 13 0.00% St. Helena
29 2 0.00% 1 0.00% 71 0.00% Tokelau
30 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23