Usage Statistics for www.murraysbagels.com

Summary Period: July 2024
Generated 01-Aug-2024 10:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 414764
Total Files 361114
Total Pages 66184
Total Visits 14233
Total KBytes 8893463
Total Unique Sites 8952
Total Unique URLs 488
Total Unique Referrers 535
Total Unique User Agents 386
. Avg Max
Hits per Hour 557 3265
Hits per Day 13379 17540
Files per Day 11648 14147
Pages per Day 2134 4991
Sites per Day 288 559
Visits per Day 459 592
KBytes per Day 286886 348685
Hits by Response Code
Code 200 - OK 87.06% 361114
Code 206 - Partial Content 0.08% 349
Code 301 - Moved Permanently 8.94% 37083
Code 304 - Not Modified 0.20% 839
Code 400 - Bad Request 0.00% 19
Code 403 - Forbidden 0.01% 36
Code 404 - Not Found 3.69% 15315
Code 416 - Requested Range Not Satisfiable 0.00% 9

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 14217 3.43% 13074 3.62% 1551 2.34% 496 3.48% 482 5.38% 309902 3.48%
2 12903 3.11% 10875 3.01% 2412 3.64% 466 3.27% 430 4.80% 274315 3.08%
3 13415 3.23% 11404 3.16% 2298 3.47% 507 3.56% 426 4.76% 273249 3.07%
4 16690 4.02% 13495 3.74% 3558 5.38% 483 3.39% 450 5.03% 327042 3.68%
5 9998 2.41% 9466 2.62% 877 1.33% 368 2.59% 367 4.10% 231671 2.60%
6 17540 4.23% 13151 3.64% 4785 7.23% 505 3.55% 459 5.13% 324931 3.65%
7 13451 3.24% 12600 3.49% 1217 1.84% 531 3.73% 478 5.34% 306799 3.45%
8 12165 2.93% 10278 2.85% 2230 3.37% 505 3.55% 453 5.06% 254219 2.86%
9 11861 2.86% 9048 2.51% 3068 4.64% 490 3.44% 408 4.56% 232935 2.62%
10 16446 3.97% 11904 3.30% 4991 7.54% 523 3.67% 449 5.02% 287883 3.24%
11 14201 3.42% 12111 3.35% 2384 3.60% 577 4.05% 559 6.24% 296837 3.34%
12 12405 2.99% 11363 3.15% 1387 2.10% 579 4.07% 526 5.88% 273852 3.08%
13 12167 2.93% 11292 3.13% 1290 1.95% 592 4.16% 449 5.02% 277613 3.12%
14 15207 3.67% 13240 3.67% 2338 3.53% 453 3.18% 463 5.17% 327983 3.69%
15 13587 3.28% 12409 3.44% 1634 2.47% 527 3.70% 500 5.59% 307631 3.46%
16 11330 2.73% 10630 2.94% 1033 1.56% 428 3.01% 453 5.06% 270397 3.04%
17 14056 3.39% 10727 2.97% 3704 5.60% 429 3.01% 403 4.50% 264089 2.97%
18 17030 4.11% 12858 3.56% 4594 6.94% 521 3.66% 471 5.26% 315326 3.55%
19 11547 2.78% 11091 3.07% 894 1.35% 412 2.89% 391 4.37% 268564 3.02%
20 12818 3.09% 12264 3.40% 1002 1.51% 432 3.04% 467 5.22% 305895 3.44%
21 12870 3.10% 12388 3.43% 911 1.38% 413 2.90% 438 4.89% 305841 3.44%
22 10713 2.58% 10040 2.78% 986 1.49% 379 2.66% 422 4.71% 251274 2.83%
23 11532 2.78% 11029 3.05% 1018 1.54% 433 3.04% 417 4.66% 264299 2.97%
24 14866 3.58% 12688 3.51% 2694 4.07% 435 3.06% 478 5.34% 313402 3.52%
25 16193 3.90% 14147 3.92% 2633 3.98% 479 3.37% 512 5.72% 348685 3.92%
26 11948 2.88% 11257 3.12% 1120 1.69% 385 2.70% 497 5.55% 281683 3.17%
27 10936 2.64% 10003 2.77% 1488 2.25% 340 2.39% 413 4.61% 259663 2.92%
28 13319 3.21% 12883 3.57% 939 1.42% 385 2.70% 375 4.19% 311428 3.50%
29 14917 3.60% 11379 3.15% 3988 6.03% 453 3.18% 445 4.97% 277052 3.12%
30 10446 2.52% 9424 2.61% 1360 2.05% 343 2.41% 381 4.26% 236327 2.66%
31 13990 3.37% 12596 3.49% 1800 2.72% 433 3.04% 459 5.13% 312677 3.52%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 9278 2.24% 189 5881 1.63% 121 3767 5.69% 4717 146236 1.64%
1 222 6912 1.67% 151 4695 1.30% 83 2595 3.92% 3942 122206 1.37%
2 189 5867 1.41% 144 4480 1.24% 54 1701 2.57% 3618 112146 1.26%
3 243 7553 1.82% 152 4715 1.31% 102 3190 4.82% 3752 116325 1.31%
4 321 9958 2.40% 240 7441 2.06% 95 2958 4.47% 5950 184448 2.07%
5 334 10381 2.50% 289 8982 2.49% 60 1876 2.83% 7151 221667 2.49%
6 549 17035 4.11% 468 14526 4.02% 97 3030 4.58% 11442 354689 3.99%
7 885 27444 6.62% 835 25913 7.18% 66 2051 3.10% 20698 641648 7.21%
8 1120 34736 8.37% 970 30072 8.33% 170 5292 8.00% 23423 726118 8.16%
9 980 30406 7.33% 919 28505 7.89% 82 2558 3.86% 22284 690797 7.77%
10 1047 32467 7.83% 962 29833 8.26% 107 3334 5.04% 23674 733905 8.25%
11 804 24936 6.01% 732 22708 6.29% 90 2815 4.25% 17857 553579 6.22%
12 664 20596 4.97% 596 18496 5.12% 89 2766 4.18% 14656 454343 5.11%
13 667 20697 4.99% 619 19190 5.31% 70 2184 3.30% 15078 467405 5.26%
14 738 22884 5.52% 634 19662 5.44% 120 3722 5.62% 15621 484242 5.44%
15 597 18527 4.47% 463 14357 3.98% 153 4767 7.20% 11285 349824 3.93%
16 580 18005 4.34% 549 17042 4.72% 50 1578 2.38% 13608 421839 4.74%
17 531 16466 3.97% 367 11379 3.15% 175 5454 8.24% 9245 286584 3.22%
18 386 11994 2.89% 363 11268 3.12% 40 1249 1.89% 8837 273934 3.08%
19 445 13818 3.33% 411 12768 3.54% 52 1616 2.44% 10070 312179 3.51%
20 433 13452 3.24% 402 12463 3.45% 48 1517 2.29% 9907 307102 3.45%
21 553 17143 4.13% 516 15999 4.43% 58 1808 2.73% 12685 393237 4.42%
22 513 15917 3.84% 427 13244 3.67% 100 3119 4.71% 10851 336393 3.78%
23 267 8292 2.00% 241 7495 2.08% 39 1237 1.87% 6536 202619 2.28%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 18434 4.44% 300123 3.37% /
2 4204 1.01% 30728 0.35% /css/styles.css
3 4124 0.99% 10253 0.12% /lib/jquery/mobile-swipe.js
4 4122 0.99% 20783 0.23% /js/scripts.js
5 4116 0.99% 2583 0.03% /lib/jquery/jquery.hoverIntent.minified.js
6 4091 0.99% 549206 6.18% /images/murrays-hand.svg
7 4024 0.97% 2347 0.03% /images/murrays-box.svg
8 3866 0.93% 71030 0.80% /font/opensans-regular-webfont.woff2
9 3789 0.91% 117639 1.32% /font/lobster-regular-webfont.woff2
10 3191 0.77% 3567 0.04% /images/icons/favicon.ico
11 2272 0.55% 53 0.00% /robots.txt
12 1216 0.29% 148495 1.67% /stats/usage_202304.html
13 393 0.09% 121692 1.37% /files/MurraysMenu.pdf
14 120 0.03% 938 0.01% /previous-site/
15 99 0.02% 12086 0.14% /stats/usage_202103.html
16 80 0.02% 1904 0.02% /font/opensans-regular-webfont.woff
17 78 0.02% 5743 0.06% /font/lobster-regular-webfont.ttf
18 78 0.02% 3455 0.04% /font/opensans-regular-webfont.ttf
19 71 0.02% 2778 0.03% /font/lobster-regular-webfont.woff
20 64 0.02% 91759 1.03% /files/MurraysMenuOld.pdf
21 47 0.01% 74 0.00% /previous-site/js/events.min.js
22 44 0.01% 68 0.00% /previous-site/js/scripts.min.js
23 41 0.01% 144 0.00% /previous-site/css/styles.css
24 33 0.01% 37 0.00% /previous-site/images/icons/favicon.ico
25 27 0.01% 85787 0.96% /files/murrays-catering-menu.pdf
26 20 0.00% 200 0.00% /stats/
27 16 0.00% 1756 0.02% /stats/usage_201809.html
28 14 0.00% 320 0.00% /font/opensans-italic-webfont.eot
29 14 0.00% 1583 0.02% /stats/usage_202012.html
30 13 0.00% 262 0.00% /font/opensans-bolditalic-webfont.woff2

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 4091 0.99% 549206 6.18% /images/murrays-hand.svg
2 18434 4.44% 300123 3.37% /
3 1216 0.29% 148495 1.67% /stats/usage_202304.html
4 393 0.09% 121692 1.37% /files/MurraysMenu.pdf
5 3789 0.91% 117639 1.32% /font/lobster-regular-webfont.woff2
6 64 0.02% 91759 1.03% /files/MurraysMenuOld.pdf
7 27 0.01% 85787 0.96% /files/murrays-catering-menu.pdf
8 3866 0.93% 71030 0.80% /font/opensans-regular-webfont.woff2
9 4204 1.01% 30728 0.35% /css/styles.css
10 4122 0.99% 20783 0.23% /js/scripts.js

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 18434 4.44% 9013 90.00% /
2 1216 0.29% 635 6.34% /stats/usage_202304.html
3 120 0.03% 98 0.98% /previous-site/
4 99 0.02% 57 0.57% /stats/usage_202103.html
5 14 0.00% 11 0.11% /stats/usage_202012.html
6 16 0.00% 9 0.09% /stats/usage_201809.html
7 20 0.00% 8 0.08% /stats/
8 10 0.00% 8 0.08% /stats/usage_201709.html
9 9 0.00% 8 0.08% /stats/usage_201805.html
10 8 0.00% 7 0.07% /stats/usage_201612.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 18434 4.44% 7361 87.87% /
2 1216 0.29% 635 7.58% /stats/usage_202304.html
3 120 0.03% 102 1.22% /previous-site/
4 99 0.02% 56 0.67% /stats/usage_202103.html
5 14 0.00% 12 0.14% /stats/usage_202012.html
6 12 0.00% 11 0.13% /stats/usage_201704.html
7 11 0.00% 9 0.11% /stats/usage_201907.html
8 10 0.00% 8 0.10% /stats/usage_201709.html
9 16 0.00% 8 0.10% /stats/usage_201809.html
10 11 0.00% 8 0.10% /stats/usage_202106.html

Top 30 of 8952 Total Sites
# Hits Files KBytes Visits Hostname
1 4755 1.15% 4755 1.32% 60631 0.68% 79 0.56% 35.173.69.86
2 3911 0.94% 3852 1.07% 94836 1.07% 58 0.41% ue.tmodns.net
3 3609 0.87% 3609 1.00% 46018 0.52% 216 1.52% 50.17.185.102
4 2739 0.66% 0 0.00% 694 0.01% 1 0.01% 138.199.18.81
5 2739 0.66% 0 0.00% 694 0.01% 1 0.01% 149.22.90.231
6 2739 0.66% 0 0.00% 694 0.01% 1 0.01% 191.96.168.252
7 2493 0.60% 0 0.00% 631 0.01% 1 0.01% 45.88.97.232
8 2288 0.55% 2268 0.63% 50450 0.57% 2 0.01% 52.142.26.175
9 2091 0.50% 2057 0.57% 49602 0.56% 34 0.24% rrcs-24-97-200-131.nys.biz.rr.com
10 1484 0.36% 0 0.00% 373 0.00% 1 0.01% 212.90.120.33
11 1400 0.34% 0 0.00% 352 0.00% 1 0.01% 191.101.157.24
12 1320 0.32% 1307 0.36% 32744 0.37% 17 0.12% 74.101.142.206
13 1144 0.28% 1134 0.31% 25225 0.28% 1 0.01% 20.185.79.47
14 1144 0.28% 1134 0.31% 25225 0.28% 1 0.01% 40.76.162.191
15 1144 0.28% 1134 0.31% 25225 0.28% 1 0.01% 40.76.162.247
16 992 0.24% 295 0.08% 1765 0.02% 269 1.89% 216.244.66.240
17 811 0.20% 798 0.22% 18853 0.21% 20 0.14% 104.28.55.232
18 803 0.19% 0 0.00% 188 0.00% 1 0.01% 13.74.187.51
19 803 0.19% 0 0.00% 188 0.00% 1 0.01% 4.212.88.130
20 803 0.19% 0 0.00% 188 0.00% 1 0.01% 52.169.42.252
21 797 0.19% 783 0.22% 19715 0.22% 16 0.11% 104.28.55.229
22 773 0.19% 773 0.21% 55084 0.62% 44 0.31% 2.189.5.149
23 766 0.18% 0 0.00% 193 0.00% 1 0.01% 52.236.121.203
24 766 0.18% 0 0.00% 193 0.00% 1 0.01% 52.236.32.119
25 758 0.18% 31 0.01% 1340 0.02% 141 0.99% 114.119.140.237
26 747 0.18% 0 0.00% 189 0.00% 1 0.01% 62.146.237.49
27 733 0.18% 0 0.00% 186 0.00% 1 0.01% 181.214.218.45
28 728 0.18% 44 0.01% 2415 0.03% 139 0.98% 114.119.147.116
29 718 0.17% 33 0.01% 5630 0.06% 142 1.00% 114.119.143.103
30 716 0.17% 34 0.01% 8449 0.09% 156 1.10% 114.119.139.88

Top 10 of 8952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3911 0.94% 3852 1.07% 94836 1.07% 58 0.41% ue.tmodns.net
2 4755 1.15% 4755 1.32% 60631 0.68% 79 0.56% 35.173.69.86
3 773 0.19% 773 0.21% 55084 0.62% 44 0.31% 2.189.5.149
4 2288 0.55% 2268 0.63% 50450 0.57% 2 0.01% 52.142.26.175
5 2091 0.50% 2057 0.57% 49602 0.56% 34 0.24% rrcs-24-97-200-131.nys.biz.rr.com
6 3609 0.87% 3609 1.00% 46018 0.52% 216 1.52% 50.17.185.102
7 1320 0.32% 1307 0.36% 32744 0.37% 17 0.12% 74.101.142.206
8 1144 0.28% 1134 0.31% 25225 0.28% 1 0.01% 20.185.79.47
9 1144 0.28% 1134 0.31% 25225 0.28% 1 0.01% 40.76.162.191
10 1144 0.28% 1134 0.31% 25225 0.28% 1 0.01% 40.76.162.247

Top 30 of 535 Total Referrers
# Hits Referrer
1 68119 16.42% - (Direct Request)
2 13631 3.29% https://murraysbagels.com/
3 3626 0.87% https://murraysbagels.com/previous-site/
4 3031 0.73% https://www.google.com/
5 1160 0.28% https://murraysbagels.com/css/styles.css
6 359 0.09% https://murraysbagels.com/previous-site/css/styles.css
7 226 0.05% www.google.com
8 108 0.03% http://murraysbagels.com
9 83 0.02% https://yourseoboard.com
10 78 0.02% https://travefy.com/
11 76 0.02% http://murraysbagels.com/robots.txt
12 73 0.02% https://www.bing.com/
13 64 0.02% http://murraysbagels.com/
14 52 0.01% http://www.howardshum.com/Nefarious/
15 50 0.01% http://www.murraysbagels.com
16 49 0.01% http://www.howardshum.com/Nefarious
17 45 0.01% https://l.instagram.com/
18 41 0.01% https://duckduckgo.com/
19 40 0.01% http://www.ilcarillonluccicante.it
20 40 0.01% https://lovingnewyork.de
21 40 0.01% https://roamingtaste.com
22 40 0.01% https://www.perfectdaysomewhere.com
23 36 0.01% binance.com
24 36 0.01% https://job.achi.idv.tw
25 36 0.01% https://manosukesan.com
26 35 0.01% https://lapatataingiacchetta.com
27 32 0.01% http://murraysbagelsnyc.com
28 32 0.01% https://www.fotosedestinos.com
29 31 0.01% https://myactivity.google.com/
30 28 0.01% https://thelazytravelers.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 18 85.71% https://www.murraysbagels.com/
2 1 4.76% https://murraysbagels.com/order
3 1 4.76% https://www.murraysbagels.com/#:~:text=murrays%20bagels%2c%20nyc%2c%20serving%20greenwich%20village%20thebagel%20shipping%2c%20
4 1 4.76% murrays nyc bagels

Top 15 of 386 Total User Agents
# Hits User Agent
1 360397 86.89% Netscape
2 173238 41.77% Mozilla/5.0 (iPhone)
3 72326 17.44% Mozilla/5.0 (Windows NT 10.0)
4 69210 16.69% Mozilla/5.0 (Macintosh)
5 23263 5.61% Mozilla/5.0 (Linux)
6 8816 2.13% FreshpingBot/1.0 (+https://freshping.io/)
7 8635 2.08% Mozilla/5.0 (Windows NT 6.1)
8 8471 2.04% Mozilla/5.0 (X11)
9 5700 1.37% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 5682 1.37% PetalBot
11 3996 0.96% heritrix/3.3.0-SNAPSHOT-20140702-2247 (0-SNAPSHOT-20140702-2247 +http://archive.org/details/archive.org_bot)
12 3307 0.80% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 2882 0.69% Mozilla/5.0 (iPad)
14 2506 0.60% GPTBot/1.2 (+https://openai.com/gptbot)
15 2373 0.57% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for July 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 389439 93.89% 340281 94.23% 8351024 93.90% Unresolved/Unknown
2 14251 3.44% 11325 3.14% 281272 3.16% Commercial (com)
3 8402 2.03% 7750 2.15% 208176 2.34% Network (net)
4 1188 0.29% 1177 0.33% 27420 0.31% Educational (edu)
5 537 0.13% 143 0.04% 3238 0.04% European Union
6 229 0.06% 214 0.06% 6389 0.07% Non-Profit (org)
7 229 0.06% 142 0.04% 3492 0.04% Germany
8 99 0.02% 98 0.03% 2301 0.03% United States
9 96 0.02% 95 0.03% 3280 0.04% Generic TLD (info)
10 95 0.02% 91 0.03% 2098 0.02% India
11 95 0.02% 94 0.03% 2086 0.02% Libya
12 40 0.01% 14 0.00% 5 0.00% Czech Republic
13 15 0.00% 13 0.00% 1480 0.02% Netherlands
14 12 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
15 9 0.00% 9 0.00% 0 0.00% Australia
16 6 0.00% 4 0.00% 244 0.00% Brazil
17 6 0.00% 4 0.00% 143 0.00% Japan
18 5 0.00% 5 0.00% 612 0.01% Mexico
19 2 0.00% 0 0.00% 1 0.00% Colombia
20 2 0.00% 1 0.00% 0 0.00% Italy
21 2 0.00% 0 0.00% 0 0.00% St. Helena
22 1 0.00% 1 0.00% 71 0.00% Generic Business (biz)
23 1 0.00% 1 0.00% 43 0.00% Canada
24 1 0.00% 1 0.00% 85 0.00% Hungary
25 1 0.00% 0 0.00% 0 0.00% Jersey
26 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23